Are you looking for the UG NEET 2025 cutoff rank for Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh? You are in the right place to explore complete cutoff details for every category including Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, and ST PwD candidates in Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh. NEET cutoff trends are extremely important for students seeking MBBS admission in top medical colleges and government institutes. The cutoff depends on several factors such as the number of candidates, exam difficulty, available seats, and overall competition. The required marks, rank, and qualifying percentile change every year for every medical college and institute. Prestigious institutions like AIIMS usually demand higher marks and ranks compared to other colleges.
Check below to understand the expected cutoff rank and marks required to secure admission in Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh for MBBS courses in 2025. During counseling, candidates receive admissions based on category, rank, marks, and seat availability across colleges. Understanding previous cutoff trends can help candidates target better scores and improve their admission chances in government medical colleges and AIIMS-level institutes.
Table of Contents
Free NEET college Predictor 2026
Many NEET candidates regret not exploring better colleges during admission counseling. Don’t miss government colleges, AIIMS, and top medical institutes that may still be possible with your rank and marks.
You may be missing better colleges for this NEET mark range. Before finalizing your college choices, try our Free NEET college Predictor 2026 to discover better colleges matching your rank and marks. The tool helps candidates filter colleges based on category, state, quota, counseling round, and preferred medical institute without asking for contact details.

Quotas available
One can join in Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 8856 | 14399 | 16413 |
| OBC | 10178 | 14052 | 16572 |
| EWS | 10678 | 13312 | 17282 |
| SC | 53247 | 90995 | 101553 |
| ST | 78687 | 102783 | 104601 |
| Open PwD | – | – | 749341 |
| OBC PwD | 629857 | 582290 | – |
| EWS PwD | 464857 | 1128815 | – |
| SC PwD | 458127 | – | – |
| ST PwD | – | 1313541 | – |

Statistics
The statistics of seat matrix of Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 26 |
| 2 | Dropped the seat or not reported after first round | 24 |
| 3 | Upgraded to Other colleges in second round | 10 |
| 4 | Left after Upgraded to AIIMS, Madurai, Tamil Nadu in second round | 1 |
| 5 | Left after Upgraded to Pt. D.D.U Medical College, Rajkot, Gujarat in second round | 1 |
| 6 | Left after Upgraded to Netaji Subhash Chandra Bose Medical College, Jabalpur, Madhya Pradesh in second round | 1 |
| 7 | Left after Upgraded to ESIC Medical College And Hospital, Ludhiana, Punjab in second round | 1 |
| 8 | Left after Upgraded to Gajra Raja Medical College, Gwalior, Madhya Pradesh in second round | 1 |
| 9 | Left after Upgraded to B.R.D. Medical College, Gorakhpur, Uttar Pradesh in second round | 1 |
| 10 | Left after Upgraded to S.N. Medical College, Agra, Uttar Pradesh in second round | 1 |
| 11 | Left after Upgraded to Government Medical College, Haldwani, Uttarakhand in second round | 1 |
| 12 | Left after Upgraded to Government Medical College, Bhilwara, Rajasthan in second round | 1 |
| 13 | Left after Upgraded to Government Medical College , Chittorgarh, Rajasthan in second round | 1 |
| 14 | Upgraded from Other colleges in second round | 0 |
| 15 | Fresh allotment in second round | 26 |
| 16 | Upgraded from Other colleges in third round | 19 |
| 17 | Arrived after upgraded from Indira Gandhi Medical College, Shimla, Himachal Pradesh in third round | 1 |
| 18 | Arrived after upgraded from Pt Neki Ram Sharma Govt Medical College, Bhiwani, Haryana in third round | 1 |
| 19 | Arrived after upgraded from Government Medical College, Azamgarh, Uttar Pradesh in third round | 1 |
| 20 | Arrived after upgraded from Government Medical College, Dholpur, Rajasthan in third round | 1 |
| 21 | Arrived after upgraded from Government Medical College, Shivpuri, Madhya Pradesh in third round | 1 |
| 22 | Arrived after upgraded from Government Medical College, Datia, Madhya Pradesh in third round | 2 |
| 23 | Arrived after upgraded from Government Medical College, Nashik, Maharashtra in third round | 1 |
| 24 | Arrived after upgraded from Government Medical College, Khandwa, Madhya Pradesh in third round | 2 |
| 25 | Arrived after upgraded from Rangaraya Medical College, Kakinada, Andhra Pradesh in third round | 1 |
| 26 | Arrived after upgraded from Autonomous State Medical Collage, Kushinagar, Uttar Pradesh in third round | 1 |
| 27 | Arrived after upgraded from Chhindwara Institute Of Medical Sciences , Chhindwara, Madhya Pradesh in third round | 2 |
| 28 | Arrived after upgraded from Chandulal Chandrakar Memorial Government Medical College, Kachandur, Chhattisgarh in third round | 1 |
| 29 | Arrived after upgraded from Shri Bhausaheb Hire Government Medical College, Dhule, Maharashtra in third round | 1 |
| 30 | Arrived after upgraded from Government Medical College, Shahdol, Madhya Pradesh in third round | 1 |
| 31 | Arrived after upgraded from Government Medical College, Baramati, Maharashtra in third round | 1 |
| 32 | Arrived after upgraded from The Faculty Of Dental Sciences IMS BHU, Varanasi, Uttar Pradesh in third round | 1 |
| 33 | Fresh allotment in third round | 4 |
All India Quota Seat Matrix

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








