Do you want to know the NEET UG 2025 cutoff rank for AIIMS, Raipur, Chhattisgarh? This page provides complete cutoff details for MBBS admission across all categories including Open, OBC, EWS, SC, ST, and PwD candidates in AIIMS, Raipur, Chhattisgarh. NEET cutoff scores are essential for medical admissions because they decide the qualifying status and admission opportunities in government colleges, AIIMS, and other medical institutes. The cutoff marks and ranks are influenced by exam difficulty, number of candidates, reservation category, and total seats available in colleges. Top medical institutes like AIIMS generally require higher marks and lower ranks for MBBS admissions.
Review the expected cutoff trends for AIIMS, Raipur, Chhattisgarh to estimate your admission chances for 2025. During counseling, candidates are allotted seats according to their NEET marks, rank, category, and college preferences. Understanding previous cutoff trends helps students choose suitable colleges and prepare better for admissions.
Table of Contents
Free NEET college Predictor 2026
Thousands of candidates miss good medical college admissions every year simply because they do not compare cutoff ranks across colleges and categories. Don’t make the same mistake.
You may be missing better colleges for this NEET mark range. You should also try our Free NEET college Predictor 2026 to explore colleges similar to or better than AIIMS, Raipur, Chhattisgarh. Candidates can filter colleges by state, quota, category, counseling round, and medical institute preferences without submitting contact details.

Quotas available
One can join in AIIMS, Raipur, Chhattisgarh in the following quotas.They are
- Open Seat Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Open Seat Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 1235 | 2016 | – |
| OBC | 1914 | 1978 | – |
| EWS | 2621 | 2631 | – |
| SC | 12231 | 11751 | – |
| ST | 22885 | 12960 | – |
| Open PwD | 194869 | – | – |
| OBC PwD | 306492 | – | – |
| EWS PwD | 371868 | – | – |
| SC PwD | 230742 | 637953 | 686509 |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of AIIMS, Raipur, Chhattisgarh is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 125 |
| 2 | Dropped the seat or not reported after first round | 12 |
| 3 | Upgraded to Other colleges in second round | 16 |
| 4 | Left after Upgraded to AIIMS, Bhubaneswar, Odisha in second round | 4 |
| 5 | Left after Upgraded to AIIMS, Nagpur, Maharashtra in second round | 4 |
| 6 | Left after Upgraded to AIIMS, Patna, Bihar in second round | 1 |
| 7 | Left after Upgraded to AIIMS, Gorakhpur , Uttar Pradesh in second round | 1 |
| 8 | Left after Upgraded to Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round | 3 |
| 9 | Left after Upgraded to AIIMS, Bibi Nagar, Telangana in second round | 1 |
| 10 | Left after Upgraded to AIIMS, Kalyani, West Bengal in second round | 1 |
| 11 | Left after Upgraded to AIIMS, Rajkot, Gujarat in second round | 1 |
| 12 | Upgraded from Other colleges in second round | 21 |
| 13 | Arrived after upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round | 2 |
| 14 | Arrived after upgraded from Lady Hardinge Medical College, New Delhi, Delhi (NCT) in second round | 1 |
| 15 | Arrived after upgraded from AIIMS, Patna, Bihar in second round | 11 |
| 16 | Arrived after upgraded from AIIMS, Bibi Nagar, Telangana in second round | 1 |
| 17 | Arrived after upgraded from Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra in second round | 1 |
| 18 | Arrived after upgraded from S.C.B. Medical College, Cuttack, Odisha in second round | 1 |
| 19 | Arrived after upgraded from AIIMS, Mangalagiri, Andhra Pradesh in second round | 1 |
| 20 | Arrived after upgraded from AIIMS, Gorakhpur , Uttar Pradesh in second round | 2 |
| 21 | Arrived after upgraded from S.M.S. Medical College, Jaipur, Rajasthan in second round | 1 |
| 22 | Fresh allotment in second round | 4 |
| 23 | Upgraded from Other colleges in third round | 0 |
| 24 | Fresh allotment in third round | 1 |
Open Seat Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 710 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 2 | 718 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 3 | 728 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 4 | 743 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 5 | 747 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 6 | 765 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 7 | 767 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 8 | 792 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 9 | 827 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 10 | 835 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 11 | 847 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 12 | 866 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 13 | 874 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 14 | 884 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 15 | 891 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 16 | 903 | Open | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 17 | 908 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Patna, Bihar in second round |
| 18 | 909 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 19 | 916 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 20 | 918 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 21 | 935 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 22 | 938 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 23 | 946 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 24 | 947 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 25 | 953 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 26 | 954 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 27 | 956 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 28 | 963 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Raipur, Chhattisgarh in second round |
| 29 | 967 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 30 | 1023 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 31 | 1025 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 32 | 1028 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 33 | 1032 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 34 | 1045 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 35 | 1054 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 36 | 1058 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 37 | 1078 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 38 | 1081 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 39 | 1083 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 40 | 1114 | Open | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 41 | 1119 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 42 | 1123 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 43 | 1128 | Open | Upgraded from Lady Hardinge Medical College, New Delhi, Delhi (NCT) to AIIMS, Raipur, Chhattisgarh in second round |
| 44 | 1135 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Raipur, Chhattisgarh in second round |
| 45 | 1138 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 46 | 1154 | Open | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 47 | 1176 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 48 | 1206 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 49 | 1224 | Open | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 50 | 1226 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 51 | 1235 | Open | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 52 | 1238 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 53 | 1244 | Open | Upgraded from AIIMS, Bibi Nagar, Telangana to AIIMS, Raipur, Chhattisgarh in second round |
| 54 | 1251 | Open | Fresh Allotment of seat in AIIMS, Raipur, Chhattisgarh in second round |
| 55 | 1272 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 56 | 1279 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 57 | 1284 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 58 | 1292 | Open | Upgraded from Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra to AIIMS, Raipur, Chhattisgarh in second round |
| 59 | 1309 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 60 | 1317 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 61 | 1376 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 62 | 1393 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 63 | 1500 | OBC | Fresh Allotment of seat in AIIMS, Raipur, Chhattisgarh in second round |
| 64 | 1523 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 65 | 1547 | OBC | Fresh Allotment of seat in AIIMS, Raipur, Chhattisgarh in second round |
| 66 | 1563 | OBC | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Gorakhpur , Uttar Pradesh in second round |
| 67 | 1576 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 68 | 1591 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 69 | 1599 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 70 | 1602 | OBC | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 71 | 1606 | OBC | Upgraded from AIIMS, Raipur, Chhattisgarh to Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round |
| 72 | 1620 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 73 | 1645 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 74 | 1657 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 75 | 1700 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 76 | 1722 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 77 | 1741 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 78 | 1761 | OBC | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bibi Nagar, Telangana in second round |
| 79 | 1763 | OBC | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 80 | 1765 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 81 | 1766 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 82 | 1795 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 83 | 1848 | OBC | Upgraded from AIIMS, Raipur, Chhattisgarh to Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round |
| 84 | 1851 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 85 | 1852 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 86 | 1855 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 87 | 1861 | OBC | Upgraded from AIIMS, Raipur, Chhattisgarh to Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round |
| 88 | 1881 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 89 | 1883 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 90 | 1891 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 91 | 1901 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 92 | 1906 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 93 | 1912 | OBC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 94 | 1914 | OBC | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 95 | 1919 | OBC | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 96 | 1946 | OBC | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 97 | 1956 | Open | Upgraded from S.C.B. Medical College, Cuttack, Odisha to AIIMS, Raipur, Chhattisgarh in second round |
| 98 | 1978 | OBC | Upgraded from AIIMS, Mangalagiri, Andhra Pradesh to AIIMS, Raipur, Chhattisgarh in second round |
| 99 | 2016 | Open | Upgraded from AIIMS, Gorakhpur , Uttar Pradesh to AIIMS, Raipur, Chhattisgarh in second round |
| 100 | 2082 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 101 | 2325 | EWS | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 102 | 2331 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 103 | 2354 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 104 | 2382 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 105 | 2431 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 106 | 2560 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 107 | 2583 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 108 | 2608 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 109 | 2615 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 110 | 2621 | EWS | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 111 | 2631 | EWS | Upgraded from AIIMS, Gorakhpur , Uttar Pradesh to AIIMS, Raipur, Chhattisgarh in second round |
| 112 | 7197 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 113 | 8655 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 114 | 8697 | SC | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 115 | 9119 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 116 | 9680 | SC | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 117 | 9776 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 118 | 9885 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 119 | 10026 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 120 | 10180 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 121 | 10294 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 122 | 10570 | SC | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Kalyani, West Bengal in second round |
| 123 | 10988 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 124 | 11047 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 125 | 11427 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 126 | 11493 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 127 | 11751 | SC | Upgraded from AIIMS, Patna, Bihar to AIIMS, Raipur, Chhattisgarh in second round |
| 128 | 11904 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 129 | 11951 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 130 | 11993 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 131 | 12231 | SC | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 132 | 12960 | ST | Upgraded from S.M.S. Medical College, Jaipur, Rajasthan to AIIMS, Raipur, Chhattisgarh in second round |
| 133 | 16242 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 134 | 17339 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 135 | 17795 | ST | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Rajkot, Gujarat in second round |
| 136 | 18205 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 137 | 18590 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 138 | 20158 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 139 | 20778 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 140 | 21322 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 141 | 22885 | ST | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 142 | 64154 | Open PwD | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 143 | 190347 | Open PwD | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 144 | 194869 | Open PwD | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 145 | 230742 | SC PwD | Dropped seat from AIIMS, Raipur, Chhattisgarh after first round |
| 146 | 231836 | OBC PwD | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 147 | 306492 | OBC PwD | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 148 | 371868 | EWS PwD | Allotted seat in AIIMS, Raipur, Chhattisgarh in first round |
| 149 | 637953 | SC PwD | Fresh Allotment of seat in AIIMS, Raipur, Chhattisgarh in second round |
| 150 | 686509 | SC PwD | Fresh Allotment of seat in AIIMS, Raipur, Chhattisgarh in third round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








