Are you looking for detailed NEET UG 2025 cutoff information for AIIMS, Rishikesh , Uttarakhand? Find category-wise cutoff rank, marks, and qualifying scores for MBBS admissions right here. The NEET cutoff is important for every medical aspirant because it determines admission eligibility in government medical colleges, AIIMS, and reputed institutes. The cutoff changes every year depending on the number of candidates, examination difficulty level, and seat availability across colleges. Candidates seeking MBBS admission in top government institutes and AIIMS need significantly higher marks and ranks.
Check below to understand the expected cutoff rank and marks required for admission in AIIMS, Rishikesh , Uttarakhand for the 2025 session. During NEET counseling, candidates are allotted seats based on their rank, marks, category, and preferred colleges or institutes. Understanding previous year cutoff trends can help candidates target realistic scores and improve admission chances.
Table of Contents
Free NEET college Predictor 2026
A small difference in cutoff rank can unlock better medical colleges and government MBBS seats. Explore all possible admissions before counseling rounds close.
Before going further, You may be missing better colleges for this NEET mark range. Before selecting your college, explore our Free NEET college Predictor 2026 to find colleges better than AIIMS, Rishikesh , Uttarakhand based on your category, quota, state, counseling round, and NEET rank. The tool is completely free and available for all candidates without registration requirements.

Quotas available
One can join in AIIMS, Rishikesh , Uttarakhand in the following quotas.They are
- Open Seat Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Open Seat Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 685 | 1104 | 816 |
| OBC | 1077 | – | – |
| EWS | 1540 | – | 1715 |
| SC | 8240 | 7924 | – |
| ST | 11475 | 7835 | 33497 |
| Open PwD | 147945 | 151827 | – |
| OBC PwD | 161370 | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of AIIMS, Rishikesh , Uttarakhand is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 125 |
| 2 | Dropped the seat or not reported after first round | 3 |
| 3 | Upgraded to Other colleges in second round | 10 |
| 4 | Left after Upgraded to AIIMS, Jodhpur, Rajasthan in second round | 1 |
| 5 | Left after Upgraded to AIIMS, Bhopal, Madhya Pradesh in second round | 4 |
| 6 | Left after Upgraded to Lady Hardinge Medical College, New Delhi, Delhi (NCT) in second round | 1 |
| 7 | Left after Upgraded to Government Medical College And Hospital, Chandigar, Chandigarh in second round | 1 |
| 8 | Left after Upgraded to AIIMS, Bhubaneswar, Odisha in second round | 1 |
| 9 | Left after Upgraded to Atal Bihari Vajpayee Institute Of Medical Sciences & Dr Rml Hospital, New Delhi, Delhi (NCT) in second round | 1 |
| 10 | Left after Upgraded to AIIMS, Nagpur, Maharashtra in second round | 1 |
| 11 | Upgraded from Other colleges in second round | 9 |
| 12 | Arrived after upgraded from AIIMS, Bhubaneswar, Odisha in second round | 1 |
| 13 | Arrived after upgraded from AIIMS, Nagpur, Maharashtra in second round | 2 |
| 14 | Arrived after upgraded from AIIMS, Bathinda, Punjab in second round | 1 |
| 15 | Arrived after upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round | 3 |
| 16 | Arrived after upgraded from Atal Bihari Vajpayee Institute Of Medical Sciences & Dr Rml Hospital, New Delhi, Delhi (NCT) in second round | 1 |
| 17 | Arrived after upgraded from AIIMS, Bhopal, Madhya Pradesh in second round | 1 |
| 18 | Fresh allotment in second round | 4 |
| 19 | Upgraded from Other colleges in third round | 4 |
| 20 | Arrived after upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh in third round | 1 |
| 21 | Arrived after upgraded from S.M.S. Medical College, Jaipur, Rajasthan in third round | 1 |
| 22 | Arrived after upgraded from AIIMS, Nagpur, Maharashtra in third round | 1 |
| 23 | Arrived after upgraded from AIIMS, Rajkot, Gujarat in third round | 1 |
| 24 | Fresh allotment in third round | 1 |
Open Seat Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 230 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 2 | 304 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 3 | 359 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 4 | 371 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 5 | 383 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 6 | 386 | Open | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Jodhpur, Rajasthan in second round |
| 7 | 390 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 8 | 393 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 9 | 404 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 10 | 435 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 11 | 442 | Open | Dropped seat from AIIMS, Rishikesh , Uttarakhand after first round |
| 12 | 443 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 13 | 450 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 14 | 461 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 15 | 476 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 16 | 482 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 17 | 487 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 18 | 488 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 19 | 496 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 20 | 497 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 21 | 500 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 22 | 504 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 23 | 526 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 24 | 527 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 25 | 528 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 26 | 535 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 27 | 554 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 28 | 560 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 29 | 561 | Open | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Bhopal, Madhya Pradesh in second round |
| 30 | 564 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 31 | 567 | Open | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Bhopal, Madhya Pradesh in second round |
| 32 | 569 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 33 | 574 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 34 | 579 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 35 | 588 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 36 | 589 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 37 | 590 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 38 | 596 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 39 | 597 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 40 | 599 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 41 | 604 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 42 | 631 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 43 | 634 | Open | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Bhopal, Madhya Pradesh in second round |
| 44 | 645 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 45 | 658 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 46 | 664 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 47 | 682 | Open | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 48 | 685 | Open | Upgraded from AIIMS, Rishikesh , Uttarakhand to Lady Hardinge Medical College, New Delhi, Delhi (NCT) in second round |
| 49 | 699 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Rishikesh , Uttarakhand in second round |
| 50 | 715 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 51 | 732 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rishikesh , Uttarakhand in second round |
| 52 | 737 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 53 | 740 | Open | Upgraded from AIIMS, Bathinda, Punjab to AIIMS, Rishikesh , Uttarakhand in second round |
| 54 | 742 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 55 | 755 | Open | Fresh Allotment of seat in AIIMS, Rishikesh , Uttarakhand in second round |
| 56 | 772 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Rishikesh , Uttarakhand in third round |
| 57 | 775 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Rishikesh , Uttarakhand in second round |
| 58 | 777 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 59 | 781 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Rishikesh , Uttarakhand in second round |
| 60 | 793 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 61 | 794 | Open | Upgraded from S.M.S. Medical College, Jaipur, Rajasthan to AIIMS, Rishikesh , Uttarakhand in third round |
| 62 | 808 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 63 | 816 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rishikesh , Uttarakhand in third round |
| 64 | 829 | OBC | Upgraded from AIIMS, Rishikesh , Uttarakhand to Government Medical College And Hospital, Chandigar, Chandigarh in second round |
| 65 | 838 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 66 | 865 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 67 | 885 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 68 | 901 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 69 | 911 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 70 | 914 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 71 | 921 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 72 | 932 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 73 | 936 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 74 | 948 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 75 | 951 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 76 | 952 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 77 | 959 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 78 | 975 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 79 | 1002 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 80 | 1010 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 81 | 1011 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 82 | 1017 | OBC | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Bhubaneswar, Odisha in second round |
| 83 | 1018 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 84 | 1020 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 85 | 1022 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 86 | 1026 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 87 | 1034 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 88 | 1046 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 89 | 1051 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 90 | 1059 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 91 | 1068 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 92 | 1077 | OBC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 93 | 1100 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Rishikesh , Uttarakhand in second round |
| 94 | 1104 | Open | Fresh Allotment of seat in AIIMS, Rishikesh , Uttarakhand in second round |
| 95 | 1133 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 96 | 1217 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 97 | 1250 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 98 | 1261 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 99 | 1366 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 100 | 1368 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 101 | 1378 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 102 | 1407 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 103 | 1420 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 104 | 1427 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 105 | 1445 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 106 | 1540 | EWS | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 107 | 1715 | EWS | Fresh Allotment of seat in AIIMS, Rishikesh , Uttarakhand in third round |
| 108 | 2086 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 109 | 2686 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 110 | 3336 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 111 | 3729 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 112 | 4625 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 113 | 4828 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 114 | 5234 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 115 | 5358 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 116 | 5516 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 117 | 6543 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 118 | 7016 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 119 | 7071 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 120 | 7155 | SC | Upgraded from AIIMS, Rishikesh , Uttarakhand to Atal Bihari Vajpayee Institute Of Medical Sciences & Dr Rml Hospital, New Delhi, Delhi (NCT) in second round |
| 121 | 7191 | SC | Upgraded from Atal Bihari Vajpayee Institute Of Medical Sciences & Dr Rml Hospital, New Delhi, Delhi (NCT) to AIIMS, Rishikesh , Uttarakhand in second round |
| 122 | 7384 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 123 | 7418 | SC | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Nagpur, Maharashtra in second round |
| 124 | 7636 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 125 | 7681 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 126 | 7835 | ST | Upgraded from AIIMS, Bhopal, Madhya Pradesh to AIIMS, Rishikesh , Uttarakhand in second round |
| 127 | 7905 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 128 | 7924 | SC | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rishikesh , Uttarakhand in second round |
| 129 | 7934 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 130 | 8240 | SC | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 131 | 9712 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 132 | 10085 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 133 | 10442 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 134 | 10480 | ST | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Bhopal, Madhya Pradesh in second round |
| 135 | 10641 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 136 | 11475 | ST | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 137 | 33497 | ST | Upgraded from AIIMS, Rajkot, Gujarat to AIIMS, Rishikesh , Uttarakhand in third round |
| 138 | 41614 | Open PwD | Dropped seat from AIIMS, Rishikesh , Uttarakhand after first round |
| 139 | 67953 | Open PwD | Fresh Allotment of seat in AIIMS, Rishikesh , Uttarakhand in second round |
| 140 | 93176 | Open PwD | Dropped seat from AIIMS, Rishikesh , Uttarakhand after first round |
| 141 | 147945 | Open PwD | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |
| 142 | 151827 | Open PwD | Fresh Allotment of seat in AIIMS, Rishikesh , Uttarakhand in second round |
| 143 | 161370 | OBC PwD | Allotted seat in AIIMS, Rishikesh , Uttarakhand in first round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








