Are you looking to check the NEET 2025 cutoff marks and rank for College Of Nursing BHU, Varanasi, Uttar Pradesh? Get detailed MBBS admission information for all categories including Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, and ST PwD candidates. The NEET cutoff is highly important for candidates seeking admission in medical colleges, AIIMS, and government institutes because it determines the qualifying criteria for counseling and seat allotment. Cutoff ranks and marks change every year based on factors such as exam difficulty, total candidates, and seat availability across colleges. Candidates aspiring for MBBS admission in top government colleges and AIIMS need excellent ranks and high scores.
Explore the expected cutoff trends for College Of Nursing BHU, Varanasi, Uttar Pradesh and understand the marks required for admission in 2025. During counseling, candidates are allotted seats according to category, rank, marks, and college preferences. Reviewing previous cutoff trends helps students make informed decisions about admissions and institute selection.
Table of Contents
Free NEET college Predictor 2026
Every year, candidates lose better MBBS admission opportunities because they stop searching too early. Your NEET rank and marks may already be enough for a top government medical college or AIIMS seat you have not considered yet.
Before going further, You may be missing better colleges for this NEET mark range. Before choosing a college, use our Free NEET college Predictor 2026 to explore colleges similar to or better than College Of Nursing BHU, Varanasi, Uttar Pradesh according to your category, state quota, counseling round, and rank. The predictor tool is available free of cost for all candidates without asking for contact details.

Quotas available
One can join in College Of Nursing BHU, Varanasi, Uttar Pradesh in the following quotas.They are
- B.Sc Nursing All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

B.Sc Nursing All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 45932 | 62964 | 68095 |
| OBC | 56465 | 65306 | 77988 |
| EWS | 64667 | 77122 | 84497 |
| SC | 172552 | 201408 | 209515 |
| ST | 229343 | 273879 | 275286 |
| Open PwD | 1011796 | – | – |
| OBC PwD | 1293619 | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of College Of Nursing BHU, Varanasi, Uttar Pradesh is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 74 |
| 2 | Dropped the seat or not reported after first round | 54 |
| 3 | Upgraded to Other colleges in second round | 6 |
| 4 | Left after Upgraded to Government Dental College And Hospital , Paithna, Bihar in second round | 1 |
| 5 | Left after Upgraded to Government Dental College , Dibrugarh, Assam in second round | 1 |
| 6 | Left after Upgraded to Mahatma Gandhi Dental College & Hospital, Puducherry, Puducherry in second round | 1 |
| 7 | Left after Upgraded to Government Medical College, Jagtial, Telangana in second round | 1 |
| 8 | Left after Upgraded to Government Medical College, Churachandpur, Manipur in second round | 1 |
| 9 | Left after Upgraded to Government Medical College, Dindigul, Tamil Nadu in second round | 1 |
| 10 | Upgraded from Other colleges in second round | 1 |
| 11 | Arrived after upgraded from Florence Nightingale College Of Nursing, New Delhi, Delhi (NCT) in second round | 1 |
| 12 | Fresh allotment in second round | 51 |
| 13 | Upgraded from Other colleges in third round | 0 |
| 14 | Fresh allotment in third round | 33 |
B.Sc Nursing All India Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 30087 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 2 | 30534 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 3 | 32010 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 4 | 32237 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 5 | 33862 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 6 | 33955 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 7 | 34276 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 8 | 36613 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 9 | 38153 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 10 | 38414 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 11 | 39494 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 12 | 39848 | Open | Upgraded from College Of Nursing BHU, Varanasi, Uttar Pradesh to Government Dental College And Hospital , Paithna, Bihar in second round |
| 13 | 39923 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 14 | 40574 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 15 | 40733 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 16 | 41166 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 17 | 41664 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 18 | 41749 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 19 | 41850 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 20 | 42081 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 21 | 42777 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 22 | 42936 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 23 | 43212 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 24 | 43412 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 25 | 43617 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 26 | 43667 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 27 | 43776 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 28 | 44408 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 29 | 44480 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 30 | 44871 | Open | Upgraded from College Of Nursing BHU, Varanasi, Uttar Pradesh to Government Dental College , Dibrugarh, Assam in second round |
| 31 | 44989 | Open | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 32 | 45351 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 33 | 45932 | Open | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 34 | 46008 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 35 | 46641 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 36 | 46738 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 37 | 46936 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 38 | 47822 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 39 | 48751 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 40 | 49028 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 41 | 49066 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 42 | 49353 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 43 | 49776 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 44 | 49833 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 45 | 50027 | EWS | Upgraded from College Of Nursing BHU, Varanasi, Uttar Pradesh to Mahatma Gandhi Dental College & Hospital, Puducherry, Puducherry in second round |
| 46 | 50059 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 47 | 50077 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 48 | 50185 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 49 | 50541 | EWS | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 50 | 51107 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 51 | 51375 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 52 | 51839 | EWS | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 53 | 52911 | OBC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 54 | 53809 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 55 | 54148 | EWS | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 56 | 55237 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 57 | 55297 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 58 | 55565 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 59 | 55741 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 60 | 56083 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 61 | 56182 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 62 | 56465 | OBC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 63 | 56838 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 64 | 57489 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 65 | 57837 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 66 | 59222 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 67 | 59604 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 68 | 59942 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 69 | 60108 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 70 | 60589 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 71 | 60668 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 72 | 60685 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 73 | 61423 | EWS | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 74 | 61842 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 75 | 61918 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 76 | 61968 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 77 | 62099 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 78 | 62237 | EWS | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 79 | 62964 | Open | Upgraded from Florence Nightingale College Of Nursing, New Delhi, Delhi (NCT) to College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 80 | 63020 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 81 | 63279 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 82 | 63544 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 83 | 63660 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 84 | 64182 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 85 | 64272 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 86 | 64667 | EWS | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 87 | 64717 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 88 | 64803 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 89 | 65001 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 90 | 65306 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 91 | 67091 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 92 | 67198 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 93 | 67267 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 94 | 67526 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 95 | 67971 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 96 | 68048 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 97 | 68095 | Open | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 98 | 69360 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 99 | 70579 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 100 | 71040 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 101 | 72899 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 102 | 74640 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 103 | 74729 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 104 | 76500 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 105 | 77122 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 106 | 77887 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 107 | 77988 | OBC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 108 | 83725 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 109 | 83956 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 110 | 84497 | EWS | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 111 | 128747 | SC | Upgraded from College Of Nursing BHU, Varanasi, Uttar Pradesh to Government Medical College, Jagtial, Telangana in second round |
| 112 | 143382 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 113 | 148233 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 114 | 154073 | ST | Upgraded from College Of Nursing BHU, Varanasi, Uttar Pradesh to Government Medical College, Churachandpur, Manipur in second round |
| 115 | 154579 | SC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 116 | 155415 | SC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 117 | 157415 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 118 | 158488 | SC | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 119 | 162326 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 120 | 165807 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 121 | 167254 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 122 | 172040 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 123 | 172254 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 124 | 172552 | SC | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 125 | 174006 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 126 | 176123 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 127 | 184346 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 128 | 185931 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 129 | 198895 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 130 | 200043 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 131 | 201304 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 132 | 201408 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 133 | 205728 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 134 | 208827 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 135 | 209477 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 136 | 209515 | SC | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 137 | 221340 | ST | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 138 | 224253 | ST | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 139 | 226305 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 140 | 229311 | ST | Allotted seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in first round |
| 141 | 229343 | ST | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 142 | 231862 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 143 | 237662 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 144 | 238968 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 145 | 241711 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 146 | 257756 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 147 | 273879 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in second round |
| 148 | 275286 | ST | Fresh Allotment of seat in College Of Nursing BHU, Varanasi, Uttar Pradesh in third round |
| 149 | 849622 | Open PwD | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |
| 150 | 1011796 | Open PwD | Upgraded from College Of Nursing BHU, Varanasi, Uttar Pradesh to Government Medical College, Dindigul, Tamil Nadu in second round |
| 151 | 1293619 | OBC PwD | Dropped seat from College Of Nursing BHU, Varanasi, Uttar Pradesh after first round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








