Are you interested in the NEET cutoff rank for Dr Ram Manohar Lohia Institute Of Medical Sciences, Lucknow, Uttar Pradesh in 2025? Here you can explore complete cutoff details for MBBS admission in all categories including Open, OBC, EWS, SC, ST, and PwD candidates. The NEET cutoff is a key factor in medical college admissions as it determines qualifying eligibility for admission in government colleges, AIIMS, and leading medical institutes. Every year, cutoff marks and ranks change due to factors like candidate participation, exam difficulty, and available seats in colleges. Candidates targeting top institutes like AIIMS generally need exceptional marks and strong ranks for MBBS admissions.
Review the latest cutoff trends for Dr Ram Manohar Lohia Institute Of Medical Sciences, Lucknow, Uttar Pradesh and estimate your admission possibilities for NEET UG 2025. During counseling, candidates are allotted seats according to category, rank, score, and preferred medical colleges. Studying cutoff trends helps candidates prepare a smarter admission strategy.
Table of Contents
Free NEET college Predictor 2026
Many candidates focus on only one institute and overlook better colleges available through NEET counseling. Check all cutoff possibilities before seats fill up.
Before going further, You may be missing better colleges for this NEET mark range. Additionally, use our Free NEET college Predictor 2026 to identify better colleges matching your marks, rank, state quota, and counseling preferences. The predictor tool is free to use and does not request contact details from candidates.

Quotas available
One can join in Dr Ram Manohar Lohia Institute Of Medical Sciences, Lucknow, Uttar Pradesh in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 3323 | 4327 | 6545 |
| OBC | 4283 | 5077 | 6814 |
| EWS | 3792 | 4640 | 6389 |
| SC | 31794 | 54524 | 42380 |
| ST | 56960 | 72634 | – |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Dr Ram Manohar Lohia Institute Of Medical Sciences, Lucknow, Uttar Pradesh is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 30 |
| 2 | Dropped the seat or not reported after first round | 21 |
| 3 | Upgraded to Other colleges in second round | 3 |
| 4 | Left after Upgraded to AIIMS, Rai Bareli , Uttar Pradesh in second round | 2 |
| 5 | Left after Upgraded to AIIMS, Gorakhpur , Uttar Pradesh in second round | 1 |
| 6 | Upgraded from Other colleges in second round | 8 |
| 7 | Arrived after upgraded from ESIC Medical College, Faridabad, Haryana in second round | 1 |
| 8 | Arrived after upgraded from R.N.T. Medical College, Udaipur, Rajasthan in second round | 2 |
| 9 | Arrived after upgraded from Dr. B.R. Ambedkar State Institute Of Medical Sciences , Mohali, Punjab in second round | 1 |
| 10 | Arrived after upgraded from Government Institute Of Medical Sciences, Greater Noida, Uttar Pradesh in second round | 1 |
| 11 | Arrived after upgraded from S.N. Medical College, Agra, Uttar Pradesh in second round | 1 |
| 12 | Arrived after upgraded from Government Doon Medical College, Dehradun, Uttarakhand in second round | 1 |
| 13 | Arrived after upgraded from B.R.D. Medical College, Gorakhpur, Uttar Pradesh in second round | 1 |
| 14 | Fresh allotment in second round | 16 |
| 15 | Upgraded from Other colleges in third round | 9 |
| 16 | Arrived after upgraded from Indira Gandhi Medical College, Shimla, Himachal Pradesh in third round | 1 |
| 17 | Arrived after upgraded from M.G.M. Medical College, Indore, Madhya Pradesh in third round | 2 |
| 18 | Arrived after upgraded from Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra in third round | 1 |
| 19 | Arrived after upgraded from L.L.R.M. Medical College, Meerut, Uttar Pradesh in third round | 2 |
| 20 | Arrived after upgraded from Government Institute Of Medical Sciences, Greater Noida, Uttar Pradesh in third round | 1 |
| 21 | Arrived after upgraded from Jawahar Lal Nehru Medical College, Ajmer, Rajasthan in third round | 1 |
| 22 | Arrived after upgraded from Government Doon Medical College, Dehradun, Uttarakhand in third round | 1 |
| 23 | Fresh allotment in third round | 2 |
All India Quota Seat Matrix

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








