Do you want to know the NEET UG 2025 cutoff rank for Dr.S.N. Medical College, Jodhpur, Rajasthan? This page provides complete cutoff details for MBBS admission across all categories including Open, OBC, EWS, SC, ST, and PwD candidates in Dr.S.N. Medical College, Jodhpur, Rajasthan. NEET cutoff scores are essential for medical admissions because they decide the qualifying status and admission opportunities in government colleges, AIIMS, and other medical institutes. The cutoff marks and ranks are influenced by exam difficulty, number of candidates, reservation category, and total seats available in colleges. Top medical institutes like AIIMS generally require higher marks and lower ranks for MBBS admissions.
Review the expected cutoff trends for Dr.S.N. Medical College, Jodhpur, Rajasthan to estimate your admission chances for 2025. During counseling, candidates are allotted seats according to their NEET marks, rank, category, and college preferences. Understanding previous cutoff trends helps students choose suitable colleges and prepare better for admissions.
Table of Contents
Free NEET college Predictor 2026
Thousands of candidates miss good medical college admissions every year simply because they do not compare cutoff ranks across colleges and categories. Don’t make the same mistake.
You may be missing better colleges for this NEET mark range. You should also try our Free NEET college Predictor 2026 to explore colleges similar to or better than Dr.S.N. Medical College, Jodhpur, Rajasthan. Candidates can filter colleges by state, quota, category, counseling round, and medical institute preferences without submitting contact details.

Quotas available
One can join in Dr.S.N. Medical College, Jodhpur, Rajasthan in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 3286 | 6745 | – |
| OBC | 3912 | 5588 | 6314 |
| EWS | 4938 | 7232 | – |
| SC | 33440 | 48827 | 60072 |
| ST | 48971 | 63674 | 74989 |
| Open PwD | 265157 | 295936 | – |
| OBC PwD | 331364 | 783374 | – |
| EWS PwD | 708263 | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Dr.S.N. Medical College, Jodhpur, Rajasthan is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 38 |
| 2 | Dropped the seat or not reported after first round | 28 |
| 3 | Upgraded to Other colleges in second round | 8 |
| 4 | Left after Upgraded to AIIMS, Rajkot, Gujarat in second round | 1 |
| 5 | Left after Upgraded to AIIMS, Rai Bareli , Uttar Pradesh in second round | 4 |
| 6 | Left after Upgraded to Pt. B.D. Sharma Post Graduate Institute Of Medical Sciences, Rohtak, Haryana in second round | 1 |
| 7 | Left after Upgraded to Sardar Patel Medical College, Bikaner, Rajasthan in second round | 1 |
| 8 | Left after Upgraded to RUHS College Of Medical Sciences, Jaipur, Rajasthan in second round | 1 |
| 9 | Upgraded from Other colleges in second round | 2 |
| 10 | Arrived after upgraded from Government Medical College, Kota, Rajasthan in second round | 1 |
| 11 | Arrived after upgraded from Dr.Rajendra Prasad Medical College, Tanda, Himachal Pradesh in second round | 1 |
| 12 | Fresh allotment in second round | 28 |
| 13 | Upgraded from Other colleges in third round | 5 |
| 14 | Arrived after upgraded from R.N.T. Medical College, Udaipur, Rajasthan in third round | 3 |
| 15 | Arrived after upgraded from Government Medical College, Kota, Rajasthan in third round | 1 |
| 16 | Arrived after upgraded from Government Medical College, Surat, Gujarat in third round | 1 |
| 17 | Fresh allotment in third round | 4 |
All India Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 1314 | Open | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 2 | 1412 | Open | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 3 | 1557 | Open | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 4 | 2524 | Open | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 5 | 2628 | Open | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 6 | 2694 | Open | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 7 | 3031 | Open | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to AIIMS, Rajkot, Gujarat in second round |
| 8 | 3051 | Open | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 9 | 3090 | Open | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to AIIMS, Rai Bareli , Uttar Pradesh in second round |
| 10 | 3095 | Open | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to AIIMS, Rai Bareli , Uttar Pradesh in second round |
| 11 | 3204 | Open | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to Pt. B.D. Sharma Post Graduate Institute Of Medical Sciences, Rohtak, Haryana in second round |
| 12 | 3284 | Open | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to AIIMS, Rai Bareli , Uttar Pradesh in second round |
| 13 | 3286 | Open | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 14 | 3544 | OBC | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to AIIMS, Rai Bareli , Uttar Pradesh in second round |
| 15 | 3603 | OBC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 16 | 3711 | OBC | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 17 | 3779 | OBC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 18 | 3781 | OBC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 19 | 3806 | OBC | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to Sardar Patel Medical College, Bikaner, Rajasthan in second round |
| 20 | 3821 | OBC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 21 | 3887 | OBC | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 22 | 3912 | OBC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 23 | 3943 | EWS | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 24 | 4381 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 25 | 4617 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 26 | 4776 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 27 | 4848 | EWS | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 28 | 4860 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 29 | 4872 | EWS | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 30 | 4938 | EWS | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 31 | 5059 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 32 | 5085 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 33 | 5098 | OBC | Upgraded from Government Medical College, Kota, Rajasthan to Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 34 | 5131 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 35 | 5192 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 36 | 5193 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 37 | 5309 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 38 | 5380 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 39 | 5450 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 40 | 5465 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 41 | 5495 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 42 | 5496 | OBC | Upgraded from Dr.Rajendra Prasad Medical College, Tanda, Himachal Pradesh to Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 43 | 5498 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 44 | 5588 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 45 | 5677 | EWS | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 46 | 6076 | OBC | Upgraded from R.N.T. Medical College, Udaipur, Rajasthan to Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 47 | 6102 | OBC | Upgraded from R.N.T. Medical College, Udaipur, Rajasthan to Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 48 | 6152 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 49 | 6314 | OBC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 50 | 6745 | Open | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 51 | 7232 | EWS | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 52 | 19435 | SC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 53 | 26915 | SC | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 54 | 30448 | SC | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 55 | 32689 | SC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 56 | 32890 | SC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 57 | 33440 | SC | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 58 | 38906 | ST | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 59 | 44219 | SC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 60 | 44720 | SC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 61 | 45516 | ST | Upgraded from Dr.S.N. Medical College, Jodhpur, Rajasthan to RUHS College Of Medical Sciences, Jaipur, Rajasthan in second round |
| 62 | 46786 | SC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 63 | 48827 | SC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 64 | 48971 | ST | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 65 | 49964 | ST | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 66 | 55857 | SC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 67 | 58837 | SC | Upgraded from Government Medical College, Kota, Rajasthan to Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 68 | 60072 | SC | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 69 | 60871 | ST | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 70 | 63674 | ST | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 71 | 67976 | ST | Upgraded from R.N.T. Medical College, Udaipur, Rajasthan to Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 72 | 74989 | ST | Upgraded from Government Medical College, Surat, Gujarat to Dr.S.N. Medical College, Jodhpur, Rajasthan in third round |
| 73 | 265157 | Open PwD | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 74 | 295936 | Open PwD | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |
| 75 | 331364 | OBC PwD | Dropped seat from Dr.S.N. Medical College, Jodhpur, Rajasthan after first round |
| 76 | 708263 | EWS PwD | Allotted seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in first round |
| 77 | 783374 | OBC PwD | Fresh Allotment of seat in Dr.S.N. Medical College, Jodhpur, Rajasthan in second round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








