Are you looking for ESIC Medical College, Hyderbad, Telangana cutoff rank in UG NEET 2025. You are at the right place. You will get all the details of the cutoff rank required for all the categories (Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, ST PwD) in ESIC Medical College, Hyderbad, Telangana.
The NEET cutoff plays a crucial role for every student aspiring to secure admission in a medical college like ESIC Medical College, Hyderbad, Telangana. The cutoff is usually determined based on factors like the difficulty level of the exam, number of candidates, and available seats in each institute. It is expressed in terms of marks, percentile, and rank, and varies every year. For MBBS admissions, candidates must achieve at least the qualifying cutoff set for their category, while higher scores are required for top institutions like AIIMS and other reputed government colleges. Check the details below to know more about the rank required to secure a MBBS seat in ESIC Medical College, Hyderbad, Telangana.
During the counseling process, candidates are allotted seats based on their score, rank, and preferences across different colleges in their state or through all-India admissions. The cutoff for ESIC Medical College, Hyderbad, Telangana differs each year and the cutoff for the year 2025 is given here. Understanding the cutoff trends helps each student plan better and aim for a competitive score to secure a seat in a preferred medical institute.
Table of Contents
Free NEET college Predictor 2026
You could be missing better medical colleges and government MBBS admission opportunities if you rely only on one cutoff rank. Check all colleges matching your NEET marks, rank, category, and quota before counseling ends.
Before going further, You may be missing better colleges for this NEET mark range. Do not fail to check our Free NEET college Predictor 2026 where you can get the list of top colleges where you have a chance to secure a set in college like ESIC Medical College, Hyderbad, Telangana and may be better colleges. You can filter based on your category, quota, round, state preferred and the round in which you want to know the available colleges like ESIC Medical College, Hyderbad, Telangana. The best part is, Unlike other platforms, we are not asking your contact details before using the college predictor tool. It is open to every one and ready to use. Use this free tool and and make informed choices.

Quotas available
One can join in ESIC Medical College, Hyderbad, Telangana in the following quotas.They are
- All India Quota
- Employees State Insurance Scheme(ESI) Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 5272 | 8757 | 40698 |
| OBC | 7488 | 8444 | 9301 |
| EWS | 11395 | – | 13990 |
| SC | 35287 | 72787 | 84047 |
| ST | 56394 | – | 92240 |
| Open PwD | – | – | – |
| OBC PwD | 672196 | – | – |
| EWS PwD | 991459 | – | – |
| SC PwD | – | – | – |
| ST PwD | 1017997 | – | – |

Employees State Insurance Scheme(ESI) Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 26336 | 31121 | 40698 |
| OBC | 30342 | 34287 | 39510 |
| EWS | 29767 | – | 35958 |
| SC | 146259 | 166809 | 168706 |
| ST | 205499 | 383567 | 481629 |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of ESIC Medical College, Hyderbad, Telangana is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 59 |
| 2 | Dropped the seat or not reported after first round | 16 |
| 3 | Upgraded to Other colleges in second round | 15 |
| 4 | Left after Upgraded to Osmania Medical College , Hyderabad, Telangana in second round | 4 |
| 5 | Left after Upgraded to AIIMS, Guwahati, Assam in second round | 1 |
| 6 | Left after Upgraded to Government Medical College, Manjeri, Kerala in second round | 2 |
| 7 | Left after Upgraded to ESIC Medical College & Pgimsr & Model Hospital, Banglore, Karnataka in second round | 2 |
| 8 | Left after Upgraded to AIIMS, Deogarh , Jharkhand in second round | 1 |
| 9 | Upgraded from Other colleges in second round | 14 |
| 10 | Arrived after upgraded from Gandhi Medical College, Bhopal, Madhya Pradesh in second round | 1 |
| 11 | Arrived after upgraded from Karnataka Institute Of Medical Sciences, Hubli, Karnataka in second round | 1 |
| 12 | Fresh allotment in second round | 19 |
| 13 | Upgraded from Other colleges in third round | 22 |
| 14 | Arrived after upgraded from AIIMS, Madurai, Tamil Nadu in third round | 1 |
| 15 | Arrived after upgraded from Guntur Medical College, Guntur, Andhra Pradesh in third round | 2 |
| 16 | Arrived after upgraded from ESIC Medical College & Pgimsr & Model Hospital, Banglore, Karnataka in third round | 2 |
| 17 | Arrived after upgraded from Uttar Pradesh University Of Medical Sciences, Saifai, Uttar Pradesh in third round | 1 |
| 18 | Arrived after upgraded from Vijaynagar Institute Of Medical Sciences, Bellary, Karnataka in third round | 1 |
| 19 | Arrived after upgraded from Kakatiya Medical College , Warangal, Telangana in third round | 1 |
| 20 | Arrived after upgraded from Siddartha Medical College, Vijayawada, Andhra Pradesh in third round | 1 |
| 21 | Fresh allotment in third round | 8 |
| 22 | Left after Upgraded to Slbs Government Medical College, Mandi, Himachal Pradesh in second round | 1 |
| 23 | Left after Upgraded to ESIC Medical College And Hospital, Noida, Uttar Pradesh in second round | 1 |
| 24 | Left after Upgraded to ESIC Medical College & Hospital, Bihta, Bihar in second round | 1 |
| 25 | Left after Upgraded to ESIC Medical College And PGIMSR, Chennai, Tamil Nadu in second round | 1 |
| 26 | Left after Upgraded to Employees State Insurance Corporation Medical College, Alwar, Rajasthan in second round | 1 |
| 27 | Arrived after upgraded from ESIC Medical College, Gulbarga, Karnataka in second round | 10 |
| 28 | Arrived after upgraded from ESIC Medical College & PGIMSR, Joka, West Bengal in second round | 1 |
| 29 | Arrived after upgraded from ESIC Medical College And PGIMSR, Chennai, Tamil Nadu in second round | 1 |
| 30 | Arrived after upgraded from ESIC Medical College, Gulbarga, Karnataka in third round | 9 |
| 31 | Arrived after upgraded from ESIC Medical College & PGIMSR, Joka, West Bengal in third round | 2 |
| 32 | Arrived after upgraded from ESIC Medical College And PGIMSR, Chennai, Tamil Nadu in third round | 1 |
| 33 | Arrived after upgraded from Government Medical College And ESIC Hospital, Coimbatore, Tamil Nadu in third round | 1 |
All India Quota Seat Matrix
Employees State Insurance Scheme(ESI) Quota Seat Matrix


Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








