Are you searching for Government Dental College And Hospital , Paithna, Bihar MBBS cutoff rank in NEET 2025? This page offers complete details about qualifying marks, admission rank, and category-wise cutoff for Open, OBC, EWS, SC, ST, and PwD candidates. The NEET cutoff is one of the most important aspects of medical admissions because it decides eligibility for admission in government medical colleges, AIIMS, and other reputed institutes. The cutoff rank and marks vary annually depending on exam difficulty, total candidates, and seat availability in colleges. Candidates aiming for MBBS admission in AIIMS and premier government institutes usually need higher scores and ranks.
Explore the latest cutoff trends for Government Dental College And Hospital , Paithna, Bihar to understand the marks and rank required for admission in 2025. During counseling, candidates receive admissions according to their NEET rank, marks, category, and college preferences. Analysing previous cutoff trends can help students improve admission planning.
Table of Contents
Free NEET college Predictor 2026
Your NEET marks and category may already be enough for better government medical colleges. Don’t lose a valuable MBBS seat by skipping cutoff analysis.
Before going further, You may be missing better colleges for this NEET mark range. Don’t forget to check our Free NEET college Predictor 2026 to discover colleges better than Government Dental College And Hospital , Paithna, Bihar based on your rank, category, quota, and state preferences. The predictor is free for all candidates and requires no contact information.

Quotas available
One can join in Government Dental College And Hospital , Paithna, Bihar in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 34466 | 39848 | 42702 |
| OBC | 38397 | 42517 | 40876 |
| EWS | 37599 | 44671 | – |
| SC | 157338 | 176287 | 180520 |
| ST | 188920 | 215638 | 233388 |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Government Dental College And Hospital , Paithna, Bihar is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 15 |
| 2 | Dropped the seat or not reported after first round | 13 |
| 3 | Upgraded to Other colleges in second round | 1 |
| 4 | Left after Upgraded to Patna Dental College & Hospital, Patna, Bihar in second round | 1 |
| 5 | Upgraded from Other colleges in second round | 1 |
| 6 | Arrived after upgraded from Regional Dental College, Guwahati, Assam in second round | 1 |
| 7 | Fresh allotment in second round | 12 |
| 8 | Upgraded from Other colleges in third round | 0 |
| 9 | Fresh allotment in third round | 7 |
All India Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 23486 | Open | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 2 | 26466 | Open | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |
| 3 | 30958 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 4 | 31257 | Open | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 5 | 32323 | Open | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |
| 6 | 34417 | Open | Upgraded from Government Dental College And Hospital , Paithna, Bihar to Patna Dental College & Hospital, Patna, Bihar in second round |
| 7 | 34441 | Open | Allotted seat in Government Dental College And Hospital , Paithna, Bihar in first round |
| 8 | 34466 | Open | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 9 | 36322 | Open | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 10 | 37145 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 11 | 37378 | OBC | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 12 | 37531 | EWS | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 13 | 37599 | EWS | Allotted seat in Government Dental College And Hospital , Paithna, Bihar in first round |
| 14 | 38134 | OBC | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 15 | 38191 | Open | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 16 | 38258 | OBC | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 17 | 38397 | OBC | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 18 | 39848 | Open | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 19 | 40739 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |
| 20 | 40876 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |
| 21 | 41569 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 22 | 42016 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 23 | 42299 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 24 | 42517 | OBC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 25 | 42702 | Open | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |
| 26 | 44671 | EWS | Upgraded from Regional Dental College, Guwahati, Assam to Government Dental College And Hospital , Paithna, Bihar in second round |
| 27 | 153423 | SC | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 28 | 157338 | SC | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 29 | 168321 | SC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 30 | 176287 | SC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 31 | 180520 | SC | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |
| 32 | 188920 | ST | Dropped seat from Government Dental College And Hospital , Paithna, Bihar after first round |
| 33 | 215638 | ST | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in second round |
| 34 | 233388 | ST | Fresh Allotment of seat in Government Dental College And Hospital , Paithna, Bihar in third round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








