Do you want to know the NEET UG 2025 cutoff rank for Government Medical College , Alwar, Rajasthan? This page provides complete cutoff details for MBBS admission across all categories including Open, OBC, EWS, SC, ST, and PwD candidates in Government Medical College , Alwar, Rajasthan. NEET cutoff scores are essential for medical admissions because they decide the qualifying status and admission opportunities in government colleges, AIIMS, and other medical institutes. The cutoff marks and ranks are influenced by exam difficulty, number of candidates, reservation category, and total seats available in colleges. Top medical institutes like AIIMS generally require higher marks and lower ranks for MBBS admissions.
Review the expected cutoff trends for Government Medical College , Alwar, Rajasthan to estimate your admission chances for 2025. During counseling, candidates are allotted seats according to their NEET marks, rank, category, and college preferences. Understanding previous cutoff trends helps students choose suitable colleges and prepare better for admissions.
Table of Contents
Free NEET college Predictor 2026
Thousands of candidates miss good medical college admissions every year simply because they do not compare cutoff ranks across colleges and categories. Don’t make the same mistake.
You may be missing better colleges for this NEET mark range. You should also try our Free NEET college Predictor 2026 to explore colleges similar to or better than Government Medical College , Alwar, Rajasthan. Candidates can filter colleges by state, quota, category, counseling round, and medical institute preferences without submitting contact details.

Quotas available
One can join in Government Medical College , Alwar, Rajasthan in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 7064 | 11452 | 11481 |
| OBC | 9182 | 11403 | 12922 |
| EWS | 9325 | 12737 | – |
| SC | 51109 | 81362 | 91240 |
| ST | 71707 | 92648 | – |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Government Medical College , Alwar, Rajasthan is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 15 |
| 2 | Dropped the seat or not reported after first round | 13 |
| 3 | Upgraded to Other colleges in second round | 4 |
| 4 | Left after Upgraded to AIIMS, Madurai, Tamil Nadu in second round | 1 |
| 5 | Left after Upgraded to G.S.V.M. Medical College, Kanpur, Uttar Pradesh in second round | 1 |
| 6 | Left after Upgraded to Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh in second round | 1 |
| 7 | Left after Upgraded to Employees State Insurance Corporation Medical College, Alwar, Rajasthan in second round | 1 |
| 8 | Upgraded from Other colleges in second round | 1 |
| 9 | Arrived after upgraded from Government Medical College, Jhunjhunu, Rajasthan in second round | 1 |
| 10 | Fresh allotment in second round | 13 |
| 11 | Upgraded from Other colleges in third round | 3 |
| 12 | Arrived after upgraded from Government Medical College , Dausa, Rajasthan in third round | 1 |
| 13 | Arrived after upgraded from Government Medical College, Dungarpur, Rajasthan in third round | 1 |
| 14 | Arrived after upgraded from Government Medical College, Banswara, Rajasthan in third round | 1 |
| 15 | Fresh allotment in third round | 3 |
All India Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 4927 | Open | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 2 | 5425 | Open | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 3 | 5886 | Open | Upgraded from Government Medical College , Alwar, Rajasthan to AIIMS, Madurai, Tamil Nadu in second round |
| 4 | 6269 | Open | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 5 | 6725 | Open | Upgraded from Government Medical College , Alwar, Rajasthan to G.S.V.M. Medical College, Kanpur, Uttar Pradesh in second round |
| 6 | 6794 | Open | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 7 | 7064 | Open | Allotted seat in Government Medical College , Alwar, Rajasthan in first round |
| 8 | 8056 | OBC | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 9 | 8503 | OBC | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 10 | 9178 | OBC | Upgraded from Government Medical College , Alwar, Rajasthan to Atal Bihari Vajpayee Government Medical College, Vidisha, Madhya Pradesh in second round |
| 11 | 9182 | OBC | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 12 | 9325 | EWS | Upgraded from Government Medical College , Alwar, Rajasthan to Employees State Insurance Corporation Medical College, Alwar, Rajasthan in second round |
| 13 | 10660 | Open | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 14 | 10852 | OBC | Upgraded from Government Medical College, Jhunjhunu, Rajasthan to Government Medical College , Alwar, Rajasthan in second round |
| 15 | 10856 | Open | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 16 | 10963 | OBC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 17 | 10978 | Open | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in third round |
| 18 | 11019 | Open | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 19 | 11124 | Open | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 20 | 11274 | OBC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 21 | 11361 | OBC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 22 | 11403 | OBC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 23 | 11452 | Open | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 24 | 11481 | Open | Upgraded from Government Medical College , Dausa, Rajasthan to Government Medical College , Alwar, Rajasthan in third round |
| 25 | 12737 | EWS | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 26 | 12809 | OBC | Upgraded from Government Medical College, Dungarpur, Rajasthan to Government Medical College , Alwar, Rajasthan in third round |
| 27 | 12922 | OBC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in third round |
| 28 | 46333 | SC | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 29 | 51109 | SC | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 30 | 71497 | SC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 31 | 71707 | ST | Dropped seat from Government Medical College , Alwar, Rajasthan after first round |
| 32 | 76823 | SC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in third round |
| 33 | 81362 | SC | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |
| 34 | 91240 | SC | Upgraded from Government Medical College, Banswara, Rajasthan to Government Medical College , Alwar, Rajasthan in third round |
| 35 | 92648 | ST | Fresh Allotment of seat in Government Medical College , Alwar, Rajasthan in second round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








