Do you want accurate information about the NEET UG 2025 cutoff for Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra? Here you can check category-wise cutoff marks, qualifying percentile, and admission rank for MBBS seats in medical colleges and institutes. The NEET cutoff is essential for candidates seeking admission in government colleges, AIIMS, and reputed medical institutes across India. The required marks and ranks differ every year because of factors such as exam toughness, candidate participation, and seat intake in colleges. Candidates targeting MBBS admissions in AIIMS and top government colleges generally require competitive ranks and high marks.
Check the expected cutoff trends for Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra to evaluate your admission chances for 2025. During counseling, admissions are granted based on candidate rank, category, marks, and preferred colleges. Reviewing cutoff trends helps candidates select better colleges and prepare effectively for admissions.
Table of Contents
Free NEET college Predictor 2026
NEET counseling moves fast, and top medical college seats disappear quickly. Compare cutoff ranks carefully so you do not miss admission opportunities.
Before going further, You may be missing better colleges for this NEET mark range. Use our Free NEET college Predictor 2026 to find top medical colleges similar to or better than Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra. Candidates can filter results based on quota, state, category, counseling round, and institute type without providing contact details.

Quotas available
One can join in Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 2368 | 4354 | 8684 |
| OBC | 4444 | 6448 | 8758 |
| EWS | 5194 | 6602 | 7262 |
| SC | 24786 | 34467 | 30715 |
| ST | 60871 | 82340 | 90836 |
| Open PwD | 181340 | 204368 | 169345 |
| OBC PwD | 213016 | 215403 | 677552 |
| EWS PwD | – | – | – |
| SC PwD | 557723 | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Grant Medical College & Sir J.J.Hospital, Mumbai, Maharashtra is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 38 |
| 2 | Dropped the seat or not reported after first round | 26 |
| 3 | Upgraded to Other colleges in second round | 15 |
| 4 | Left after Upgraded to AIIMS, Raipur, Chhattisgarh in second round | 1 |
| 5 | Left after Upgraded to Pt. D.D.U Medical College, Rajkot, Gujarat in second round | 1 |
| 6 | Left after Upgraded to AIIMS, Bibi Nagar, Telangana in second round | 1 |
| 7 | Left after Upgraded to King George’s Medical University, Lucknow, Uttar Pradesh in second round | 1 |
| 8 | Left after Upgraded to B.J. Medical College, Ahmedabad, Gujarat in second round | 2 |
| 9 | Left after Upgraded to Seth G.S. Medical College, Mumbai, Maharashtra in second round | 1 |
| 10 | Left after Upgraded to AIIMS, Deogarh , Jharkhand in second round | 3 |
| 11 | Left after Upgraded to Indira Gandhi Medical College, Shimla, Himachal Pradesh in second round | 1 |
| 12 | Left after Upgraded to RUHS College Of Medical Sciences, Jaipur, Rajasthan in second round | 1 |
| 13 | Left after Upgraded to AIIMS, Bilaspur, Himachal Pradesh in second round | 1 |
| 14 | Left after Upgraded to Dr.S.N. Medical College, Jodhpur, Rajasthan in second round | 1 |
| 15 | Left after Upgraded to Lokmanya Tilak Municipal Medical College, Mumbai, Maharashtra in second round | 1 |
| 16 | Upgraded from Other colleges in second round | 8 |
| 17 | Arrived after upgraded from AIIMS, Jammu, Jammu And Kashmir in second round | 1 |
| 18 | Arrived after upgraded from M.G.M. Medical College, Indore, Madhya Pradesh in second round | 2 |
| 19 | Arrived after upgraded from Jawaharlal Nehru Medical College, Aligarh, Uttar Pradesh in second round | 1 |
| 20 | Arrived after upgraded from Government Medical College, Surat, Gujarat in second round | 1 |
| 21 | Arrived after upgraded from Karnataka Institute Of Medical Sciences, Hubli, Karnataka in second round | 1 |
| 22 | Arrived after upgraded from Hinduhridayasamrat Balasaheb Thackeray Medical College And Dr. R. N. Cooper Municipal General Hospital, Mumbai, Maharashtra in second round | 1 |
| 23 | Arrived after upgraded from Indira Gandhi Government Medical College, Nagpur, Maharashtra in second round | 1 |
| 24 | Fresh allotment in second round | 22 |
| 25 | Upgraded from Other colleges in third round | 9 |
| 26 | Arrived after upgraded from Topiwala National Medical College, Mumbai, Maharashtra in third round | 1 |
| 27 | Arrived after upgraded from M.G.M. Medical College, Indore, Madhya Pradesh in third round | 2 |
| 28 | Arrived after upgraded from Mysore Medical College & Research Institute , Mysore, Karnataka in third round | 1 |
| 29 | Arrived after upgraded from Government Medical College, Nagpur, Maharashtra in third round | 1 |
| 30 | Arrived after upgraded from G.S.V.M. Medical College, Kanpur, Uttar Pradesh in third round | 1 |
| 31 | Arrived after upgraded from Hinduhridayasamrat Balasaheb Thackeray Medical College And Dr. R. N. Cooper Municipal General Hospital, Mumbai, Maharashtra in third round | 1 |
| 32 | Arrived after upgraded from S.N. Medical College, Agra, Uttar Pradesh in third round | 1 |
| 33 | Arrived after upgraded from Government Medical College, Haldwani, Uttarakhand in third round | 1 |
| 34 | Fresh allotment in third round | 9 |
All India Quota Seat Matrix

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








