Are you searching for Hassan Institute Of Medical Sciences, Hassan, Karnataka MBBS cutoff rank in NEET 2025? This page offers complete details about qualifying marks, admission rank, and category-wise cutoff for Open, OBC, EWS, SC, ST, and PwD candidates. The NEET cutoff is one of the most important aspects of medical admissions because it decides eligibility for admission in government medical colleges, AIIMS, and other reputed institutes. The cutoff rank and marks vary annually depending on exam difficulty, total candidates, and seat availability in colleges. Candidates aiming for MBBS admission in AIIMS and premier government institutes usually need higher scores and ranks.
Explore the latest cutoff trends for Hassan Institute Of Medical Sciences, Hassan, Karnataka to understand the marks and rank required for admission in 2025. During counseling, candidates receive admissions according to their NEET rank, marks, category, and college preferences. Analysing previous cutoff trends can help students improve admission planning.
Table of Contents
Free NEET college Predictor 2026
Your NEET marks and category may already be enough for better government medical colleges. Don’t lose a valuable MBBS seat by skipping cutoff analysis.
Before going further, You may be missing better colleges for this NEET mark range. Don’t forget to check our Free NEET college Predictor 2026 to discover colleges better than Hassan Institute Of Medical Sciences, Hassan, Karnataka based on your rank, category, quota, and state preferences. The predictor is free for all candidates and requires no contact information.

Quotas available
One can join in Hassan Institute Of Medical Sciences, Hassan, Karnataka in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 8923 | 17285 | 18762 |
| OBC | 11099 | 17411 | 20234 |
| EWS | 16784 | 22768 | 24903 |
| SC | 66273 | 114685 | 118540 |
| ST | 81970 | 122194 | 133599 |
| Open PwD | 462877 | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Hassan Institute Of Medical Sciences, Hassan, Karnataka is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 22 |
| 2 | Dropped the seat or not reported after first round | 21 |
| 3 | Upgraded to Other colleges in second round | 9 |
| 4 | Left after Upgraded to Mandya Institute Of Medical Sciences, Mandya, Karnataka in second round | 1 |
| 5 | Left after Upgraded to Government Medical College, Allappuzha, Kerala in second round | 2 |
| 6 | Left after Upgraded to Government Medical College, Manjeri, Kerala in second round | 1 |
| 7 | Left after Upgraded to Government Medical College , Chittorgarh, Rajasthan in second round | 1 |
| 8 | Left after Upgraded to Sagar Dutta Medical College & Hospital, Kolkata, West Bengal in second round | 1 |
| 9 | Left after Upgraded to Mysore Medical College & Research Institute , Mysore, Karnataka in second round | 1 |
| 10 | Left after Upgraded to Indira Gandhi Government Medical College, Nagpur, Maharashtra in second round | 1 |
| 11 | Left after Upgraded to Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru, Karnataka in second round | 1 |
| 12 | Upgraded from Other colleges in second round | 5 |
| 13 | Arrived after upgraded from Government Medical College , Nandurbar, Maharashtra in second round | 1 |
| 14 | Arrived after upgraded from Government Medical College, Nizamabad, Telangana in second round | 1 |
| 15 | Arrived after upgraded from Government Medical College, Ongole, Andhra Pradesh in second round | 1 |
| 16 | Arrived after upgraded from Bidar Institute Of Medical Sciences, Bidar, Karnataka in second round | 1 |
| 17 | Arrived after upgraded from Karwar Institute Of Medical Sciences, Karwar, Karnataka in second round | 1 |
| 18 | Fresh allotment in second round | 24 |
| 19 | Upgraded from Other colleges in third round | 11 |
| 20 | Arrived after upgraded from ACSRr Government Medical College, Nellore, Andhra Pradesh in third round | 1 |
| 21 | Arrived after upgraded from Shimoga Institute Of Medical Sciences, Shimoga, Karnataka in third round | 1 |
| 22 | Arrived after upgraded from Karwar Institute Of Medical Sciences, Karwar, Karnataka in third round | 3 |
| 23 | Arrived after upgraded from Chamarajanagar Institute Of Medical Sciences, Chamarajanagar, Karnataka in third round | 1 |
| 24 | Arrived after upgraded from Kodagu Institute Of Medical Sciences, Kodagu, Karnataka in third round | 2 |
| 25 | Arrived after upgraded from Raichur Institute Of Medical Sciences, Raichur, Karnataka in third round | 2 |
| 26 | Arrived after upgraded from Fakhruddin Ali Ahmed Medical College, Barpeta, Assam in third round | 1 |
| 27 | Fresh allotment in third round | 4 |
All India Quota Seat Matrix

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








