Are you looking to check the NEET 2025 cutoff marks and rank for Nagaon Medical College , Dipholu, Assam? Get detailed MBBS admission information for all categories including Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, and ST PwD candidates. The NEET cutoff is highly important for candidates seeking admission in medical colleges, AIIMS, and government institutes because it determines the qualifying criteria for counseling and seat allotment. Cutoff ranks and marks change every year based on factors such as exam difficulty, total candidates, and seat availability across colleges. Candidates aspiring for MBBS admission in top government colleges and AIIMS need excellent ranks and high scores.
Explore the expected cutoff trends for Nagaon Medical College , Dipholu, Assam and understand the marks required for admission in 2025. During counseling, candidates are allotted seats according to category, rank, marks, and college preferences. Reviewing previous cutoff trends helps students make informed decisions about admissions and institute selection.
Table of Contents
Free NEET college Predictor 2026
Every year, candidates lose better MBBS admission opportunities because they stop searching too early. Your NEET rank and marks may already be enough for a top government medical college or AIIMS seat you have not considered yet.
Before going further, You may be missing better colleges for this NEET mark range. Before choosing a college, use our Free NEET college Predictor 2026 to explore colleges similar to or better than Nagaon Medical College , Dipholu, Assam according to your category, state quota, counseling round, and rank. The predictor tool is available free of cost for all candidates without asking for contact details.

Quotas available
One can join in Nagaon Medical College , Dipholu, Assam in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 20485 | 24814 | 25887 |
| OBC | 21404 | 24979 | 25963 |
| EWS | 24034 | 26316 | – |
| SC | 109637 | 131032 | – |
| ST | – | – | 160151 |
| Open PwD | 525812 | – | – |
| OBC PwD | – | – | – |
| EWS PwD | 992270 | – | – |
| SC PwD | 1186582 | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Nagaon Medical College , Dipholu, Assam is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 14 |
| 2 | Dropped the seat or not reported after first round | 11 |
| 3 | Upgraded to Other colleges in second round | 9 |
| 4 | Left after Upgraded to Government Medical College, Nizamabad, Telangana in second round | 1 |
| 5 | Left after Upgraded to Government Medical College, Latur, Maharashtra in second round | 1 |
| 6 | Left after Upgraded to Fakhruddin Ali Ahmed Medical College, Barpeta, Assam in second round | 1 |
| 7 | Left after Upgraded to Gadag Institute Of Medical Sciences , Gadag, Karnataka in second round | 1 |
| 8 | Left after Upgraded to Government Medical College, Amravati , Maharashtra in second round | 1 |
| 9 | Left after Upgraded to Rajiv Gandhi Institute Of Medical Sciences, Kadapa, Andhra Pradesh in second round | 1 |
| 10 | Left after Upgraded to Chandulal Chandrakar Memorial Government Medical College, Kachandur, Chhattisgarh in second round | 1 |
| 11 | Left after Upgraded to Prafulla Chandra Sen Government Medical College & Hospital, Arambagh, West Bengal in second round | 1 |
| 12 | Left after Upgraded to Government Medical College, Gadchiroli, Maharashtra in second round | 1 |
| 13 | Upgraded from Other colleges in second round | 0 |
| 14 | Fresh allotment in second round | 11 |
| 15 | Upgraded from Other colleges in third round | 0 |
| 16 | Fresh allotment in third round | 8 |
All India Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 17934 | Open | Upgraded from Nagaon Medical College , Dipholu, Assam to Government Medical College, Nizamabad, Telangana in second round |
| 2 | 18080 | Open | Upgraded from Nagaon Medical College , Dipholu, Assam to Government Medical College, Latur, Maharashtra in second round |
| 3 | 18872 | Open | Upgraded from Nagaon Medical College , Dipholu, Assam to Fakhruddin Ali Ahmed Medical College, Barpeta, Assam in second round |
| 4 | 20484 | Open | Upgraded from Nagaon Medical College , Dipholu, Assam to Gadag Institute Of Medical Sciences , Gadag, Karnataka in second round |
| 5 | 20485 | Open | Upgraded from Nagaon Medical College , Dipholu, Assam to Government Medical College, Amravati , Maharashtra in second round |
| 6 | 21171 | OBC | Upgraded from Nagaon Medical College , Dipholu, Assam to Rajiv Gandhi Institute Of Medical Sciences, Kadapa, Andhra Pradesh in second round |
| 7 | 21261 | OBC | Dropped seat from Nagaon Medical College , Dipholu, Assam after first round |
| 8 | 21348 | OBC | Dropped seat from Nagaon Medical College , Dipholu, Assam after first round |
| 9 | 21404 | OBC | Upgraded from Nagaon Medical College , Dipholu, Assam to Chandulal Chandrakar Memorial Government Medical College, Kachandur, Chhattisgarh in second round |
| 10 | 23962 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 11 | 24034 | EWS | Upgraded from Nagaon Medical College , Dipholu, Assam to Prafulla Chandra Sen Government Medical College & Hospital, Arambagh, West Bengal in second round |
| 12 | 24646 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 13 | 24671 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 14 | 24758 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 15 | 24814 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 16 | 24922 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 17 | 24951 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 18 | 24960 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 19 | 24979 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 20 | 25658 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 21 | 25885 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 22 | 25887 | Open | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 23 | 25894 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 24 | 25923 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 25 | 25940 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 26 | 25963 | OBC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 27 | 26316 | EWS | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 28 | 109637 | SC | Upgraded from Nagaon Medical College , Dipholu, Assam to Government Medical College, Gadchiroli, Maharashtra in second round |
| 29 | 131032 | SC | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in second round |
| 30 | 160151 | ST | Fresh Allotment of seat in Nagaon Medical College , Dipholu, Assam in third round |
| 31 | 525812 | Open PwD | Allotted seat in Nagaon Medical College , Dipholu, Assam in first round |
| 32 | 992270 | EWS PwD | Allotted seat in Nagaon Medical College , Dipholu, Assam in first round |
| 33 | 1186582 | SC PwD | Allotted seat in Nagaon Medical College , Dipholu, Assam in first round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








