Are you interested in the NEET cutoff rank for Pt. J N M Medical College, Raipur, Chhattisgarh in 2025? Here you can explore complete cutoff details for MBBS admission in all categories including Open, OBC, EWS, SC, ST, and PwD candidates. The NEET cutoff is a key factor in medical college admissions as it determines qualifying eligibility for admission in government colleges, AIIMS, and leading medical institutes. Every year, cutoff marks and ranks change due to factors like candidate participation, exam difficulty, and available seats in colleges. Candidates targeting top institutes like AIIMS generally need exceptional marks and strong ranks for MBBS admissions.
Review the latest cutoff trends for Pt. J N M Medical College, Raipur, Chhattisgarh and estimate your admission possibilities for NEET UG 2025. During counseling, candidates are allotted seats according to category, rank, score, and preferred medical colleges. Studying cutoff trends helps candidates prepare a smarter admission strategy.
Table of Contents
Free NEET college Predictor 2026
Many candidates focus on only one institute and overlook better colleges available through NEET counseling. Check all cutoff possibilities before seats fill up.
Before going further, You may be missing better colleges for this NEET mark range. Additionally, use our Free NEET college Predictor 2026 to identify better colleges matching your marks, rank, state quota, and counseling preferences. The predictor tool is free to use and does not request contact details from candidates.

Quotas available
One can join in Pt. J N M Medical College, Raipur, Chhattisgarh in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 6949 | 14298 | 15581 |
| OBC | 9870 | 14267 | 16124 |
| EWS | 11214 | 16181 | – |
| SC | 58783 | 78624 | – |
| ST | 90844 | – | – |
| Open PwD | 368500 | 527692 | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Pt. J N M Medical College, Raipur, Chhattisgarh is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 34 |
| 2 | Dropped the seat or not reported after first round | 14 |
| 3 | Upgraded to Other colleges in second round | 11 |
| 4 | Left after Upgraded to Government Medical College, Nagpur, Maharashtra in second round | 2 |
| 5 | Left after Upgraded to Pt. B.D. Sharma Post Graduate Institute Of Medical Sciences, Rohtak, Haryana in second round | 1 |
| 6 | Left after Upgraded to Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru, Karnataka in second round | 1 |
| 7 | Left after Upgraded to Topiwala National Medical College, Mumbai, Maharashtra in second round | 1 |
| 8 | Left after Upgraded to Gandhi Medical College, Bhopal, Madhya Pradesh in second round | 1 |
| 9 | Left after Upgraded to Hinduhridayasamrat Balasaheb Thackeray Medical College And Dr. R. N. Cooper Municipal General Hospital, Mumbai, Maharashtra in second round | 1 |
| 10 | Left after Upgraded to G.S.V.M. Medical College, Kanpur, Uttar Pradesh in second round | 1 |
| 11 | Left after Upgraded to Government Medical College, Pali, Rajasthan in second round | 1 |
| 12 | Left after Upgraded to Moti Lal Nehru Medical College, Allahabad, Uttar Pradesh in second round | 1 |
| 13 | Left after Upgraded to Osmania Medical College , Hyderabad, Telangana in second round | 1 |
| 14 | Upgraded from Other colleges in second round | 2 |
| 15 | Arrived after upgraded from Late. L A M Government Medical College, Raigarh, Chhattisgarh in second round | 1 |
| 16 | Arrived after upgraded from Chhattisgarh Institute Of Medical Sciences, Bilaspur, Chhattisgarh in second round | 1 |
| 17 | Fresh allotment in second round | 17 |
| 18 | Upgraded from Other colleges in third round | 6 |
| 19 | Arrived after upgraded from North Bengal Medical College, Darjeeling, West Bengal in third round | 1 |
| 20 | Arrived after upgraded from Government Medical College, Rajnandgaon, Chhattisgarh in third round | 1 |
| 21 | Arrived after upgraded from Chhattisgarh Institute Of Medical Sciences, Bilaspur, Chhattisgarh in third round | 1 |
| 22 | Arrived after upgraded from Anugrah Narayan Magadh Medical College, Gaya, Bihar in third round | 1 |
| 23 | Arrived after upgraded from Hassan Institute Of Medical Sciences, Hassan, Karnataka in third round | 1 |
| 24 | Arrived after upgraded from Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad, Jharkhand in third round | 1 |
| 25 | Fresh allotment in third round | 6 |
All India Quota Seat Matrix

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








