Do you want accurate information about the NEET UG 2025 cutoff for Rural Dental College, Loni, Maharashtra? Here you can check category-wise cutoff marks, qualifying percentile, and admission rank for MBBS seats in medical colleges and institutes. The NEET cutoff is essential for candidates seeking admission in government colleges, AIIMS, and reputed medical institutes across India. The required marks and ranks differ every year because of factors such as exam toughness, candidate participation, and seat intake in colleges. Candidates targeting MBBS admissions in AIIMS and top government colleges generally require competitive ranks and high marks.
Check the expected cutoff trends for Rural Dental College, Loni, Maharashtra to evaluate your admission chances for 2025. During counseling, admissions are granted based on candidate rank, category, marks, and preferred colleges. Reviewing cutoff trends helps candidates select better colleges and prepare effectively for admissions.
Table of Contents
Free NEET college Predictor 2026
NEET counseling moves fast, and top medical college seats disappear quickly. Compare cutoff ranks carefully so you do not miss admission opportunities.
Before going further, You may be missing better colleges for this NEET mark range. Use our Free NEET college Predictor 2026 to find top medical colleges similar to or better than Rural Dental College, Loni, Maharashtra. Candidates can filter results based on quota, state, category, counseling round, and institute type without providing contact details.

Quotas available
One can join in Rural Dental College, Loni, Maharashtra in the following quotas.They are
- Deemed/Paid Seats Quota
- Non-Resident Indian Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Deemed/Paid Seats Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 599324 | 590885 | 422467 |
| OBC | – | – | – |
| EWS | – | – | – |
| SC | – | – | – |
| ST | – | – | – |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Non-Resident Indian Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 459446 | 1003176 | 1041173 |
| OBC | – | – | – |
| EWS | – | – | – |
| SC | – | – | – |
| ST | – | – | – |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Rural Dental College, Loni, Maharashtra is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 86 |
| 2 | Dropped the seat or not reported after first round | 11 |
| 3 | Upgraded to Other colleges in second round | 9 |
| 4 | Left after Upgraded to Jawahar Lal Nehru Medical College, Belagavi, Karnataka in second round | 1 |
| 5 | Left after Upgraded to Datta Meghe Medical College , Nagpur, Maharashtra in second round | 2 |
| 6 | Left after Upgraded to Shri Sathya Sai Medical College And Research Institute, Chennai, Tamil Nadu in second round | 1 |
| 7 | Left after Upgraded to Dr. Dy Patil Medical College, Navi Mumbai, Maharashtra in second round | 1 |
| 8 | Left after Upgraded to Jawaharlal Nehru Medical College, Wardha, Maharashtra in second round | 2 |
| 9 | Left after Upgraded to Dr. Dy Patil Dental College And Hospital , Navi Mumbai, Maharashtra in second round | 1 |
| 10 | Left after Upgraded to Bharati Vidyapeeth Du Dental College And Hospital, Pune, Maharashtra in second round | 1 |
| 11 | Upgraded from Other colleges in second round | 1 |
| 12 | Arrived after upgraded from SRM Dental College, Chennai, Tamil Nadu in second round | 1 |
| 13 | Fresh allotment in second round | 15 |
| 14 | Upgraded from Other colleges in third round | 1 |
| 15 | Arrived after upgraded from Mgm Medical College, Aurangabad, Maharashtra in third round | 1 |
| 16 | Fresh allotment in third round | 2 |
Deemed/Paid Seats Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 161950 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Jawahar Lal Nehru Medical College, Belagavi, Karnataka in second round |
| 2 | 196717 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 3 | 228793 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 4 | 231950 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 5 | 238477 | Open | Upgraded from Mgm Medical College, Aurangabad, Maharashtra to Rural Dental College, Loni, Maharashtra in third round |
| 6 | 255736 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 7 | 256008 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 8 | 301799 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 9 | 311435 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 10 | 318516 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 11 | 360328 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 12 | 363642 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 13 | 367680 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 14 | 375242 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 15 | 376610 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 16 | 378214 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 17 | 382053 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 18 | 382629 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 19 | 383517 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 20 | 391477 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 21 | 398741 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 22 | 404687 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 23 | 414220 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in third round |
| 24 | 414606 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Datta Meghe Medical College , Nagpur, Maharashtra in second round |
| 25 | 416310 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 26 | 419671 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 27 | 422467 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in third round |
| 28 | 426211 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 29 | 431692 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 30 | 432576 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 31 | 440164 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Shri Sathya Sai Medical College And Research Institute, Chennai, Tamil Nadu in second round |
| 32 | 442303 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 33 | 445991 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Dr. Dy Patil Medical College, Navi Mumbai, Maharashtra in second round |
| 34 | 446150 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 35 | 447698 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 36 | 456769 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 37 | 457821 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 38 | 459446 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Jawaharlal Nehru Medical College, Wardha, Maharashtra in second round |
| 39 | 462145 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 40 | 464389 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 41 | 468625 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 42 | 474399 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 43 | 474967 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 44 | 475282 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 45 | 476853 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 46 | 478115 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 47 | 480607 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 48 | 481703 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 49 | 486186 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 50 | 492126 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 51 | 492754 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 52 | 493682 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 53 | 494010 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 54 | 494727 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Datta Meghe Medical College , Nagpur, Maharashtra in second round |
| 55 | 494988 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 56 | 498315 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 57 | 499313 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Dr. Dy Patil Dental College And Hospital , Navi Mumbai, Maharashtra in second round |
| 58 | 504057 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 59 | 508991 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 60 | 510360 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 61 | 511761 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 62 | 512621 | Open | Upgraded from SRM Dental College, Chennai, Tamil Nadu to Rural Dental College, Loni, Maharashtra in second round |
| 63 | 513332 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 64 | 514526 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 65 | 515007 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 66 | 519548 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 67 | 521128 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 68 | 524002 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 69 | 531683 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 70 | 533286 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 71 | 536935 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 72 | 548843 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 73 | 552531 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 74 | 553366 | Open | Dropped seat from Rural Dental College, Loni, Maharashtra after first round |
| 75 | 553674 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 76 | 556993 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 77 | 557025 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 78 | 562153 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 79 | 563070 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 80 | 567421 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 81 | 570754 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 82 | 573003 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 83 | 573653 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 84 | 574353 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 85 | 576265 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 86 | 581681 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 87 | 582932 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 88 | 583019 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 89 | 585190 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 90 | 586611 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 91 | 587057 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Bharati Vidyapeeth Du Dental College And Hospital, Pune, Maharashtra in second round |
| 92 | 588060 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 93 | 588927 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 94 | 589697 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 95 | 590071 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 96 | 590885 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |
| 97 | 592851 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 98 | 593451 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 99 | 594083 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 100 | 594109 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 101 | 595171 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 102 | 598545 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
| 103 | 599324 | Open | Allotted seat in Rural Dental College, Loni, Maharashtra in first round |
Non-Resident Indian Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 459446 | Open | Upgraded from Rural Dental College, Loni, Maharashtra to Jawaharlal Nehru Medical College, Wardha, Maharashtra in second round |
| 2 | 1003176 | Open | Fresh Allotment of seat in Rural Dental College, Loni, Maharashtra in second round |


Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








