Are you searching for Sh Vasant Rao Naik Government Medical College, Yavatmal, Maharashtra MBBS cutoff rank in NEET 2025? This page offers complete details about qualifying marks, admission rank, and category-wise cutoff for Open, OBC, EWS, SC, ST, and PwD candidates. The NEET cutoff is one of the most important aspects of medical admissions because it decides eligibility for admission in government medical colleges, AIIMS, and other reputed institutes. The cutoff rank and marks vary annually depending on exam difficulty, total candidates, and seat availability in colleges. Candidates aiming for MBBS admission in AIIMS and premier government institutes usually need higher scores and ranks.
Explore the latest cutoff trends for Sh Vasant Rao Naik Government Medical College, Yavatmal, Maharashtra to understand the marks and rank required for admission in 2025. During counseling, candidates receive admissions according to their NEET rank, marks, category, and college preferences. Analysing previous cutoff trends can help students improve admission planning.
Table of Contents
Free NEET college Predictor 2026
Your NEET marks and category may already be enough for better government medical colleges. Don’t lose a valuable MBBS seat by skipping cutoff analysis.
Before going further, You may be missing better colleges for this NEET mark range. Don’t forget to check our Free NEET college Predictor 2026 to discover colleges better than Sh Vasant Rao Naik Government Medical College, Yavatmal, Maharashtra based on your rank, category, quota, and state preferences. The predictor is free for all candidates and requires no contact information.

Quotas available
One can join in Sh Vasant Rao Naik Government Medical College, Yavatmal, Maharashtra in the following quotas.They are
- All India Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

All India Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 14578 | 18712 | 21774 |
| OBC | 15069 | 19079 | 21790 |
| EWS | 15782 | 21219 | 23608 |
| SC | 87513 | 109893 | 89665 |
| ST | 109913 | 121912 | – |
| Open PwD | 457571 | 663228 | 985681 |
| OBC PwD | 549269 | 770026 | – |
| EWS PwD | 863554 | 974540 | – |
| SC PwD | 772618 | 1310157 | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of Sh Vasant Rao Naik Government Medical College, Yavatmal, Maharashtra is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 30 |
| 2 | Dropped the seat or not reported after first round | 26 |
| 3 | Upgraded to Other colleges in second round | 21 |
| 4 | Left after Upgraded to Jhalawar Medical College, Jhalawar , Rajasthan in second round | 1 |
| 5 | Left after Upgraded to Government Medical College, Barmer, Rajasthan in second round | 1 |
| 6 | Left after Upgraded to Government Medical College, Baramati, Maharashtra in second round | 1 |
| 7 | Left after Upgraded to ESIC Medical College & PGIMSR, Joka, West Bengal in second round | 1 |
| 8 | Left after Upgraded to Government Medical College, Thiruvallur, Tamil Nadu in second round | 1 |
| 9 | Left after Upgraded to Vijaynagar Institute Of Medical Sciences, Bellary, Karnataka in second round | 1 |
| 10 | Left after Upgraded to Rajarshee Chhatrapati Shahu Maharaj Government Medical College , Kolhapur, Maharashtra in second round | 1 |
| 11 | Left after Upgraded to Government Medical College, Sawai Madhopur, Rajasthan in second round | 1 |
| 12 | Left after Upgraded to Government Medical College, Miraj, Maharashtra in second round | 4 |
| 13 | Left after Upgraded to Dr. Vaishampayam Memorial Medical College, Sholapur, Maharashtra in second round | 1 |
| 14 | Left after Upgraded to Autonomous State Medical College , Etah, Uttar Pradesh in second round | 1 |
| 15 | Left after Upgraded to Government Medical College, Tonk, Rajasthan in second round | 1 |
| 16 | Left after Upgraded to Government Medical College, Jammu, Jammu And Kashmir in second round | 1 |
| 17 | Left after Upgraded to Government Medical College, Aurangabad, Maharashtra in second round | 1 |
| 18 | Left after Upgraded to Government Medical College, Haldwani, Uttarakhand in second round | 1 |
| 19 | Left after Upgraded to Government Medical College , Satna, Madhya Pradesh in second round | 1 |
| 20 | Left after Upgraded to Topiwala National Medical College, Mumbai, Maharashtra in second round | 1 |
| 21 | Left after Upgraded to Mg Institute Of Medical Sciences, Wardha, Maharashtra in second round | 1 |
| 22 | Upgraded from Other colleges in second round | 0 |
| 23 | Fresh allotment in second round | 28 |
| 24 | Upgraded from Other colleges in third round | 12 |
| 25 | Arrived after upgraded from Swami Ramanand Tirth Rural Medical College, Ambajogai, Maharashtra in third round | 1 |
| 26 | Arrived after upgraded from Government Medical College, Gondia, Maharashtra in third round | 1 |
| 27 | Arrived after upgraded from Government Medical College, Sindhudurg, Maharashtra in third round | 1 |
| 28 | Arrived after upgraded from Government Medical College, Vizianagaram, Andhra Pradesh in third round | 1 |
| 29 | Arrived after upgraded from Bhima Bhoi Medical College And Hospital , Balangir, Odisha in third round | 1 |
| 30 | Arrived after upgraded from Government Medical College, Bhandara, Maharashtra in third round | 1 |
| 31 | Arrived after upgraded from Government Medical College, Hingoli, Maharashtra in third round | 1 |
| 32 | Arrived after upgraded from Government Medical College, Jalna, Maharashtra in third round | 2 |
| 33 | Arrived after upgraded from Government Medical College, Doda, Jammu And Kashmir in third round | 1 |
| 34 | Arrived after upgraded from Silchar Medical College, Silcher, Assam in third round | 1 |
| 35 | Arrived after upgraded from ACSRr Government Medical College, Nellore, Andhra Pradesh in third round | 1 |
| 36 | Fresh allotment in third round | 8 |
All India Quota Seat Matrix

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








