Are you looking to check the NEET 2025 cutoff marks and rank for AIIMS, Bhubaneswar, Odisha? Get detailed MBBS admission information for all categories including Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, and ST PwD candidates. The NEET cutoff is highly important for candidates seeking admission in medical colleges, AIIMS, and government institutes because it determines the qualifying criteria for counseling and seat allotment. Cutoff ranks and marks change every year based on factors such as exam difficulty, total candidates, and seat availability across colleges. Candidates aspiring for MBBS admission in top government colleges and AIIMS need excellent ranks and high scores.
Explore the expected cutoff trends for AIIMS, Bhubaneswar, Odisha and understand the marks required for admission in 2025. During counseling, candidates are allotted seats according to category, rank, marks, and college preferences. Reviewing previous cutoff trends helps students make informed decisions about admissions and institute selection.
Table of Contents
Free NEET college Predictor 2026
Every year, candidates lose better MBBS admission opportunities because they stop searching too early. Your NEET rank and marks may already be enough for a top government medical college or AIIMS seat you have not considered yet.
Before going further, You may be missing better colleges for this NEET mark range. Before choosing a college, use our Free NEET college Predictor 2026 to explore colleges similar to or better than AIIMS, Bhubaneswar, Odisha according to your category, state quota, counseling round, and rank. The predictor tool is available free of cost for all candidates without asking for contact details.

Quotas available
One can join in AIIMS, Bhubaneswar, Odisha in the following quotas.They are
- Open Seat Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Open Seat Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 706 | 2010 | 785 |
| OBC | 1481 | 1017 | – |
| EWS | 2259 | – | – |
| SC | 6034 | – | – |
| ST | 14786 | – | 23884 |
| Open PwD | 22426 | 4478 | – |
| OBC PwD | 241313 | – | – |
| EWS PwD | 271852 | – | – |
| SC PwD | 207160 | – | – |
| ST PwD | 781610 | – | – |

Statistics
The statistics of seat matrix of AIIMS, Bhubaneswar, Odisha is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 125 |
| 2 | Dropped the seat or not reported after first round | 3 |
| 3 | Upgraded to Other colleges in second round | 12 |
| 4 | Left after Upgraded to AIIMS, Mangalagiri, Andhra Pradesh in second round | 3 |
| 5 | Left after Upgraded to Bangalore Medical College And Research Institute , Bangalore, Karnataka in second round | 1 |
| 6 | Left after Upgraded to Government Medical College, Thiruvananthapuram, Kerala in second round | 2 |
| 7 | Left after Upgraded to AIIMS, Bhopal, Madhya Pradesh in second round | 1 |
| 8 | Left after Upgraded to AIIMS, Rishikesh , Uttarakhand in second round | 1 |
| 9 | Left after Upgraded to Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round | 1 |
| 10 | Left after Upgraded to Jipmer , Puducherry, Puducherry in second round | 1 |
| 11 | Left after Upgraded to AIIMS, Bathinda, Punjab in second round | 1 |
| 12 | Left after Upgraded to AIIMS, New Delhi, Delhi (NCT) in second round | 1 |
| 13 | Upgraded from Other colleges in second round | 11 |
| 14 | Arrived after upgraded from AIIMS, Bhopal, Madhya Pradesh in second round | 1 |
| 15 | Arrived after upgraded from AIIMS, Jodhpur, Rajasthan in second round | 1 |
| 16 | Arrived after upgraded from AIIMS, Raipur, Chhattisgarh in second round | 4 |
| 17 | Arrived after upgraded from AIIMS, Patna, Bihar in second round | 1 |
| 18 | Arrived after upgraded from AIIMS, Nagpur, Maharashtra in second round | 1 |
| 19 | Arrived after upgraded from AIIMS, Rishikesh , Uttarakhand in second round | 1 |
| 20 | Arrived after upgraded from S.C.B. Medical College, Cuttack, Odisha in second round | 2 |
| 21 | Fresh allotment in second round | 1 |
| 22 | Upgraded from Other colleges in third round | 2 |
| 23 | Arrived after upgraded from AIIMS, Patna, Bihar in third round | 2 |
| 24 | Fresh allotment in third round | 0 |
Open Seat Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 60 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 2 | 106 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 3 | 128 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 4 | 204 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 5 | 240 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 6 | 270 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 7 | 282 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 8 | 284 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 9 | 290 | Open | Dropped seat from AIIMS, Bhubaneswar, Odisha after first round |
| 10 | 294 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Mangalagiri, Andhra Pradesh in second round |
| 11 | 306 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 12 | 307 | Open | Upgraded from AIIMS, Bhopal, Madhya Pradesh to AIIMS, Bhubaneswar, Odisha in second round |
| 13 | 308 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 14 | 317 | Open | Upgraded from AIIMS, Jodhpur, Rajasthan to AIIMS, Bhubaneswar, Odisha in second round |
| 15 | 319 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 16 | 320 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 17 | 345 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to Bangalore Medical College And Research Institute , Bangalore, Karnataka in second round |
| 18 | 348 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 19 | 352 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 20 | 365 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 21 | 373 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 22 | 388 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Mangalagiri, Andhra Pradesh in second round |
| 23 | 405 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 24 | 431 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 25 | 455 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 26 | 456 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 27 | 466 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 28 | 480 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to Government Medical College, Thiruvananthapuram, Kerala in second round |
| 29 | 481 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 30 | 494 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 31 | 511 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 32 | 523 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 33 | 543 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 34 | 547 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to Government Medical College, Thiruvananthapuram, Kerala in second round |
| 35 | 557 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Bhopal, Madhya Pradesh in second round |
| 36 | 584 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 37 | 605 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 38 | 609 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 39 | 610 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 40 | 630 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 41 | 638 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 42 | 661 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 43 | 667 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 44 | 668 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 45 | 679 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 46 | 683 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 47 | 684 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 48 | 698 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 49 | 699 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Rishikesh , Uttarakhand in second round |
| 50 | 705 | Open | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 51 | 706 | Open | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Mangalagiri, Andhra Pradesh in second round |
| 52 | 710 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 53 | 718 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 54 | 725 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Bhubaneswar, Odisha in second round |
| 55 | 743 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 56 | 746 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Bhubaneswar, Odisha in second round |
| 57 | 762 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 58 | 765 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Bhubaneswar, Odisha in second round |
| 59 | 785 | Open | Upgraded from AIIMS, Patna, Bihar to AIIMS, Bhubaneswar, Odisha in third round |
| 60 | 791 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 61 | 810 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 62 | 813 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 63 | 852 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 64 | 871 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 65 | 875 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 66 | 887 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 67 | 941 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 68 | 942 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 69 | 978 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 70 | 989 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 71 | 1017 | OBC | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Bhubaneswar, Odisha in second round |
| 72 | 1027 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 73 | 1071 | Open | Fresh Allotment of seat in AIIMS, Bhubaneswar, Odisha in second round |
| 74 | 1075 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 75 | 1086 | Open | Upgraded from S.C.B. Medical College, Cuttack, Odisha to AIIMS, Bhubaneswar, Odisha in second round |
| 76 | 1103 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 77 | 1143 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 78 | 1144 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 79 | 1172 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 80 | 1201 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 81 | 1213 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 82 | 1237 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 83 | 1247 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 84 | 1270 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 85 | 1276 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 86 | 1293 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 87 | 1303 | OBC | Upgraded from AIIMS, Bhubaneswar, Odisha to Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round |
| 88 | 1320 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 89 | 1347 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 90 | 1369 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 91 | 1430 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 92 | 1431 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 93 | 1439 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 94 | 1451 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 95 | 1454 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 96 | 1481 | OBC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 97 | 1624 | EWS | Upgraded from AIIMS, Bhubaneswar, Odisha to Jipmer , Puducherry, Puducherry in second round |
| 98 | 1703 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 99 | 1704 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 100 | 1779 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 101 | 1903 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 102 | 1986 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 103 | 2010 | Open | Upgraded from S.C.B. Medical College, Cuttack, Odisha to AIIMS, Bhubaneswar, Odisha in second round |
| 104 | 2046 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 105 | 2205 | EWS | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, Bathinda, Punjab in second round |
| 106 | 2217 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 107 | 2259 | EWS | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 108 | 2488 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 109 | 2572 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 110 | 2867 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 111 | 2990 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 112 | 3499 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 113 | 3550 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 114 | 3953 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 115 | 4096 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 116 | 4383 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 117 | 4690 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 118 | 5027 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 119 | 5222 | SC | Dropped seat from AIIMS, Bhubaneswar, Odisha after first round |
| 120 | 5369 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 121 | 5644 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 122 | 5922 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 123 | 5937 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 124 | 6034 | SC | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 125 | 8683 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 126 | 11811 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 127 | 12503 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 128 | 12899 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 129 | 13879 | Open PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 130 | 13937 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 131 | 14786 | ST | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 132 | 20496 | Open PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 133 | 22426 | Open PwD | Upgraded from AIIMS, Bhubaneswar, Odisha to AIIMS, New Delhi, Delhi (NCT) in second round |
| 134 | 23884 | ST | Upgraded from AIIMS, Patna, Bihar to AIIMS, Bhubaneswar, Odisha in third round |
| 135 | 131884 | OBC PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 136 | 207160 | SC PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 137 | 241313 | OBC PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 138 | 271852 | EWS PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |
| 139 | 781610 | ST PwD | Allotted seat in AIIMS, Bhubaneswar, Odisha in first round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








