Are you interested in the NEET cutoff rank for AIIMS, Jodhpur, Rajasthan in 2025? Here you can explore complete cutoff details for MBBS admission in all categories including Open, OBC, EWS, SC, ST, and PwD candidates. The NEET cutoff is a key factor in medical college admissions as it determines qualifying eligibility for admission in government colleges, AIIMS, and leading medical institutes. Every year, cutoff marks and ranks change due to factors like candidate participation, exam difficulty, and available seats in colleges. Candidates targeting top institutes like AIIMS generally need exceptional marks and strong ranks for MBBS admissions.
Review the latest cutoff trends for AIIMS, Jodhpur, Rajasthan and estimate your admission possibilities for NEET UG 2025. During counseling, candidates are allotted seats according to category, rank, score, and preferred medical colleges. Studying cutoff trends helps candidates prepare a smarter admission strategy.
Table of Contents
Free NEET college Predictor 2026
Many candidates focus on only one institute and overlook better colleges available through NEET counseling. Check all cutoff possibilities before seats fill up.
Before going further, You may be missing better colleges for this NEET mark range. Additionally, use our Free NEET college Predictor 2026 to identify better colleges matching your marks, rank, state quota, and counseling preferences. The predictor tool is free to use and does not request contact details from candidates.

Quotas available
One can join in AIIMS, Jodhpur, Rajasthan in the following quotas.They are
- Open Seat Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Open Seat Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 392 | 386 | – |
| OBC | 766 | – | – |
| EWS | 1153 | – | – |
| SC | 6920 | 3960 | – |
| ST | 7353 | – | 7835 |
| Open PwD | 87801 | – | – |
| OBC PwD | 98647 | 340348 | 489790 |
| EWS PwD | 121786 | – | – |
| SC PwD | 234585 | – | – |
| ST PwD | 826710 | 1057596 | – |

Statistics
The statistics of seat matrix of AIIMS, Jodhpur, Rajasthan is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 150 |
| 2 | Dropped the seat or not reported after first round | 0 |
| 3 | Upgraded to Other colleges in second round | 5 |
| 4 | Left after Upgraded to S.M.S. Medical College, Jaipur, Rajasthan in second round | 1 |
| 5 | Left after Upgraded to AIIMS, Bhubaneswar, Odisha in second round | 1 |
| 6 | Left after Upgraded to AIIMS, Kalyani, West Bengal in second round | 1 |
| 7 | Left after Upgraded to AIIMS, Rai Bareli , Uttar Pradesh in second round | 1 |
| 8 | Left after Upgraded to M.G.M. Medical College, Indore, Madhya Pradesh in second round | 1 |
| 9 | Upgraded from Other colleges in second round | 3 |
| 10 | Arrived after upgraded from Madras Medical College, Chennai, Tamil Nadu in second round | 1 |
| 11 | Arrived after upgraded from AIIMS, Rishikesh , Uttarakhand in second round | 1 |
| 12 | Arrived after upgraded from AIIMS, Mangalagiri, Andhra Pradesh in second round | 1 |
| 13 | Fresh allotment in second round | 2 |
| 14 | Upgraded from Other colleges in third round | 1 |
| 15 | Arrived after upgraded from AIIMS, Rishikesh , Uttarakhand in third round | 1 |
| 16 | Fresh allotment in third round | 1 |
Open Seat Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 55 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 2 | 87 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 3 | 102 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 4 | 118 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 5 | 126 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 6 | 141 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 7 | 154 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 8 | 173 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 9 | 182 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 10 | 189 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 11 | 190 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 12 | 195 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 13 | 199 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 14 | 201 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 15 | 212 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 16 | 221 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 17 | 223 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 18 | 225 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 19 | 233 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 20 | 237 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 21 | 244 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 22 | 245 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 23 | 246 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 24 | 252 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 25 | 255 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 26 | 275 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 27 | 276 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 28 | 277 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 29 | 279 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 30 | 281 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 31 | 285 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 32 | 288 | Open | Upgraded from AIIMS, Jodhpur, Rajasthan to S.M.S. Medical College, Jaipur, Rajasthan in second round |
| 33 | 291 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 34 | 292 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 35 | 293 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 36 | 298 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 37 | 299 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 38 | 300 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 39 | 305 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 40 | 312 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 41 | 314 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 42 | 315 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 43 | 316 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 44 | 317 | Open | Upgraded from AIIMS, Jodhpur, Rajasthan to AIIMS, Bhubaneswar, Odisha in second round |
| 45 | 322 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 46 | 326 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 47 | 333 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 48 | 334 | Open | Upgraded from Madras Medical College, Chennai, Tamil Nadu to AIIMS, Jodhpur, Rajasthan in second round |
| 49 | 344 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 50 | 347 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 51 | 354 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 52 | 357 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 53 | 370 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 54 | 372 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 55 | 375 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 56 | 386 | Open | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Jodhpur, Rajasthan in second round |
| 57 | 387 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 58 | 389 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 59 | 392 | Open | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 60 | 399 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 61 | 408 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 62 | 411 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 63 | 415 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 64 | 422 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 65 | 424 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 66 | 437 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 67 | 446 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 68 | 471 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 69 | 485 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 70 | 492 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 71 | 518 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 72 | 522 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 73 | 539 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 74 | 540 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 75 | 545 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 76 | 550 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 77 | 552 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 78 | 573 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 79 | 575 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 80 | 582 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 81 | 591 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 82 | 603 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 83 | 606 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 84 | 608 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 85 | 626 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 86 | 639 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 87 | 641 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 88 | 647 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 89 | 652 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 90 | 655 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 91 | 659 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 92 | 666 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 93 | 669 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 94 | 691 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 95 | 704 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 96 | 708 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 97 | 727 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 98 | 733 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 99 | 734 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 100 | 735 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 101 | 736 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 102 | 739 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 103 | 741 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 104 | 757 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 105 | 763 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 106 | 766 | OBC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 107 | 976 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 108 | 981 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 109 | 983 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 110 | 1134 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 111 | 1153 | EWS | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 112 | 1233 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 113 | 1355 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 114 | 1551 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 115 | 2007 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 116 | 2207 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 117 | 2242 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 118 | 2380 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 119 | 2563 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 120 | 2691 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 121 | 3142 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 122 | 3147 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 123 | 3520 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 124 | 3617 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 125 | 3687 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 126 | 3875 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 127 | 3894 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 128 | 3909 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 129 | 3960 | SC | Upgraded from AIIMS, Mangalagiri, Andhra Pradesh to AIIMS, Jodhpur, Rajasthan in second round |
| 130 | 4503 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 131 | 5705 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 132 | 5779 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 133 | 5908 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 134 | 5973 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 135 | 6093 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 136 | 6133 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 137 | 6157 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 138 | 6447 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 139 | 6459 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 140 | 6557 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 141 | 6698 | SC | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 142 | 6880 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 143 | 6910 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 144 | 6920 | SC | Upgraded from AIIMS, Jodhpur, Rajasthan to AIIMS, Kalyani, West Bengal in second round |
| 145 | 7353 | ST | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 146 | 7835 | ST | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Jodhpur, Rajasthan in third round |
| 147 | 43428 | Open PwD | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 148 | 83266 | Open PwD | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 149 | 87801 | Open PwD | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 150 | 92683 | OBC PwD | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 151 | 98647 | OBC PwD | Upgraded from AIIMS, Jodhpur, Rajasthan to AIIMS, Rai Bareli , Uttar Pradesh in second round |
| 152 | 121786 | EWS PwD | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 153 | 234585 | SC PwD | Allotted seat in AIIMS, Jodhpur, Rajasthan in first round |
| 154 | 340348 | OBC PwD | Fresh Allotment of seat in AIIMS, Jodhpur, Rajasthan in second round |
| 155 | 489790 | OBC PwD | Fresh Allotment of seat in AIIMS, Jodhpur, Rajasthan in third round |
| 156 | 826710 | ST PwD | Upgraded from AIIMS, Jodhpur, Rajasthan to M.G.M. Medical College, Indore, Madhya Pradesh in second round |
| 157 | 1057596 | ST PwD | Fresh Allotment of seat in AIIMS, Jodhpur, Rajasthan in second round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








