Are you looking to check the NEET 2025 cutoff marks and rank for AIIMS, Nagpur, Maharashtra? Get detailed MBBS admission information for all categories including Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, and ST PwD candidates. The NEET cutoff is highly important for candidates seeking admission in medical colleges, AIIMS, and government institutes because it determines the qualifying criteria for counseling and seat allotment. Cutoff ranks and marks change every year based on factors such as exam difficulty, total candidates, and seat availability across colleges. Candidates aspiring for MBBS admission in top government colleges and AIIMS need excellent ranks and high scores.
Explore the expected cutoff trends for AIIMS, Nagpur, Maharashtra and understand the marks required for admission in 2025. During counseling, candidates are allotted seats according to category, rank, marks, and college preferences. Reviewing previous cutoff trends helps students make informed decisions about admissions and institute selection.
Table of Contents
Free NEET college Predictor 2026
Every year, candidates lose better MBBS admission opportunities because they stop searching too early. Your NEET rank and marks may already be enough for a top government medical college or AIIMS seat you have not considered yet.
Before going further, You may be missing better colleges for this NEET mark range. Before choosing a college, use our Free NEET college Predictor 2026 to explore colleges similar to or better than AIIMS, Nagpur, Maharashtra according to your category, state quota, counseling round, and rank. The predictor tool is available free of cost for all candidates without asking for contact details.

Quotas available
One can join in AIIMS, Nagpur, Maharashtra in the following quotas.They are
- Open Seat Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Open Seat Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 862 | 1377 | 1030 |
| OBC | 1520 | 1356 | – |
| EWS | 1885 | – | 2023 |
| SC | 8326 | 8697 | – |
| ST | 16192 | – | – |
| Open PwD | 137288 | 15994 | 22426 |
| OBC PwD | 168613 | – | – |
| EWS PwD | 339955 | – | – |
| SC PwD | 197744 | 534447 | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of AIIMS, Nagpur, Maharashtra is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 125 |
| 2 | Dropped the seat or not reported after first round | 7 |
| 3 | Upgraded to Other colleges in second round | 6 |
| 4 | Left after Upgraded to AIIMS, Bhopal, Madhya Pradesh in second round | 1 |
| 5 | Left after Upgraded to AIIMS, Rishikesh , Uttarakhand in second round | 3 |
| 6 | Left after Upgraded to AIIMS, Bhubaneswar, Odisha in second round | 1 |
| 7 | Left after Upgraded to AIIMS, Rajkot, Gujarat in second round | 1 |
| 8 | Upgraded from Other colleges in second round | 7 |
| 9 | Arrived after upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh in second round | 1 |
| 10 | Arrived after upgraded from Seth G.S. Medical College, Mumbai, Maharashtra in second round | 1 |
| 11 | Arrived after upgraded from AIIMS, Raipur, Chhattisgarh in second round | 3 |
| 12 | Arrived after upgraded from AIIMS, Rishikesh , Uttarakhand in second round | 1 |
| 13 | Arrived after upgraded from AIIMS, Deogarh , Jharkhand in second round | 1 |
| 14 | Fresh allotment in second round | 5 |
| 15 | Upgraded from Other colleges in third round | 3 |
| 16 | Arrived after upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh in third round | 2 |
| 17 | Arrived after upgraded from B.J. Medical College, Ahmedabad, Gujarat in third round | 1 |
| 18 | Fresh allotment in third round | 1 |
Open Seat Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 136 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 2 | 264 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 3 | 271 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 4 | 302 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 5 | 382 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 6 | 420 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 7 | 537 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 8 | 565 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 9 | 568 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Bhopal, Madhya Pradesh in second round |
| 10 | 581 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 11 | 593 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 12 | 600 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 13 | 622 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 14 | 627 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 15 | 649 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 16 | 660 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 17 | 676 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 18 | 677 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 19 | 689 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 20 | 697 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 21 | 714 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 22 | 719 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 23 | 720 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 24 | 723 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 25 | 730 | Open | Dropped seat from AIIMS, Nagpur, Maharashtra after first round |
| 26 | 732 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rishikesh , Uttarakhand in second round |
| 27 | 746 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Bhubaneswar, Odisha in second round |
| 28 | 752 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 29 | 755 | Open | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rishikesh , Uttarakhand in second round |
| 30 | 759 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 31 | 760 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 32 | 771 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 33 | 776 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 34 | 783 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 35 | 787 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 36 | 790 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 37 | 799 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 38 | 816 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Nagpur, Maharashtra in second round |
| 39 | 828 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 40 | 831 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 41 | 839 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 42 | 840 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 43 | 842 | Open | Fresh Allotment of seat in AIIMS, Nagpur, Maharashtra in second round |
| 44 | 843 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 45 | 844 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 46 | 845 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 47 | 851 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 48 | 853 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 49 | 857 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 50 | 859 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 51 | 862 | Open | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 52 | 868 | Open | Upgraded from Seth G.S. Medical College, Mumbai, Maharashtra to AIIMS, Nagpur, Maharashtra in second round |
| 53 | 874 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 54 | 884 | Open | Fresh Allotment of seat in AIIMS, Nagpur, Maharashtra in second round |
| 55 | 891 | Open | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 56 | 893 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Nagpur, Maharashtra in third round |
| 57 | 915 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 58 | 966 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 59 | 994 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 60 | 996 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 61 | 1021 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 62 | 1030 | Open | Upgraded from Institute Of Medical Sciences, Varanasi, Uttar Pradesh to AIIMS, Nagpur, Maharashtra in third round |
| 63 | 1031 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 64 | 1112 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 65 | 1162 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 66 | 1177 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 67 | 1186 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 68 | 1187 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 69 | 1194 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 70 | 1196 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 71 | 1198 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 72 | 1204 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 73 | 1223 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 74 | 1232 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 75 | 1240 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 76 | 1254 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 77 | 1259 | OBC | Dropped seat from AIIMS, Nagpur, Maharashtra after first round |
| 78 | 1275 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 79 | 1280 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 80 | 1285 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 81 | 1310 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 82 | 1318 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 83 | 1327 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 84 | 1340 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 85 | 1341 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 86 | 1349 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 87 | 1356 | OBC | Fresh Allotment of seat in AIIMS, Nagpur, Maharashtra in second round |
| 88 | 1360 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 89 | 1377 | Open | Fresh Allotment of seat in AIIMS, Nagpur, Maharashtra in second round |
| 90 | 1380 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 91 | 1408 | OBC | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rajkot, Gujarat in second round |
| 92 | 1448 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 93 | 1458 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 94 | 1468 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 95 | 1490 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 96 | 1491 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 97 | 1493 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 98 | 1520 | OBC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 99 | 1538 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 100 | 1622 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 101 | 1715 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 102 | 1725 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 103 | 1823 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 104 | 1885 | EWS | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 105 | 1893 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 106 | 2023 | EWS | Upgraded from B.J. Medical College, Ahmedabad, Gujarat to AIIMS, Nagpur, Maharashtra in third round |
| 107 | 3274 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 108 | 4268 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 109 | 5299 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 110 | 5471 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 111 | 5640 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 112 | 5997 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 113 | 6342 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 114 | 6913 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 115 | 7418 | SC | Upgraded from AIIMS, Rishikesh , Uttarakhand to AIIMS, Nagpur, Maharashtra in second round |
| 116 | 7667 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 117 | 7924 | SC | Upgraded from AIIMS, Nagpur, Maharashtra to AIIMS, Rishikesh , Uttarakhand in second round |
| 118 | 8181 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 119 | 8216 | SC | Dropped seat from AIIMS, Nagpur, Maharashtra after first round |
| 120 | 8254 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 121 | 8280 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 122 | 8326 | SC | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 123 | 8697 | SC | Upgraded from AIIMS, Raipur, Chhattisgarh to AIIMS, Nagpur, Maharashtra in second round |
| 124 | 11828 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 125 | 12284 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 126 | 14206 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 127 | 14588 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 128 | 14633 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 129 | 15121 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 130 | 15474 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 131 | 15994 | Open PwD | Fresh Allotment of seat in AIIMS, Nagpur, Maharashtra in second round |
| 132 | 16192 | ST | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 133 | 22426 | Open PwD | Fresh Allotment of seat in AIIMS, Nagpur, Maharashtra in third round |
| 134 | 137288 | Open PwD | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 135 | 156236 | OBC PwD | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 136 | 168613 | OBC PwD | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 137 | 197744 | SC PwD | Dropped seat from AIIMS, Nagpur, Maharashtra after first round |
| 138 | 339955 | EWS PwD | Allotted seat in AIIMS, Nagpur, Maharashtra in first round |
| 139 | 534447 | SC PwD | Upgraded from AIIMS, Deogarh , Jharkhand to AIIMS, Nagpur, Maharashtra in second round |

Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








