Are you looking for AIIMS, New Delhi, Delhi (NCT) cutoff rank in UG NEET 2025. You are at the right place. You will get all the details of the cutoff rank required for all the categories (Open, OBC, EWS, SC, ST, Open PwD, OBC PwD, EWS PwD, SC PwD, ST PwD) in AIIMS, New Delhi, Delhi (NCT).
The NEET cutoff plays a crucial role for every student aspiring to secure admission in a medical college like AIIMS, New Delhi, Delhi (NCT). The cutoff is usually determined based on factors like the difficulty level of the exam, number of candidates, and available seats in each institute. It is expressed in terms of marks, percentile, and rank, and varies every year. For MBBS admissions, candidates must achieve at least the qualifying cutoff set for their category, while higher scores are required for top institutions like AIIMS and other reputed government colleges. Check the details below to know more about the rank required to secure a MBBS seat in AIIMS, New Delhi, Delhi (NCT).
During the counseling process, candidates are allotted seats based on their score, rank, and preferences across different colleges in their state or through all-India admissions. The cutoff for AIIMS, New Delhi, Delhi (NCT) differs each year and the cutoff for the year 2025 is given here. Understanding the cutoff trends helps each student plan better and aim for a competitive score to secure a seat in a preferred medical institute.
Table of Contents
Free NEET college Predictor 2026
You could be missing better medical colleges and government MBBS admission opportunities if you rely only on one cutoff rank. Check all colleges matching your NEET marks, rank, category, and quota before counseling ends.
Before going further, You may be missing better colleges for this NEET mark range. Do not fail to check our Free NEET college Predictor 2026 where you can get the list of top colleges where you have a chance to secure a set in college like AIIMS, New Delhi, Delhi (NCT) and may be better colleges. You can filter based on your category, quota, round, state preferred and the round in which you want to know the available colleges like AIIMS, New Delhi, Delhi (NCT). The best part is, Unlike other platforms, we are not asking your contact details before using the college predictor tool. It is open to every one and ready to use. Use this free tool and and make informed choices.

Quotas available
One can join in AIIMS, New Delhi, Delhi (NCT) in the following quotas.They are
- Open Seat Quota
- Foreign Country Quota
Download PDF file of cutOff Ranks for all categories
Download the pdf file which has all the details of the cutoff ranks in the year 2025 for NEET UG.

Open Seat Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 48 | 207 | – |
| OBC | 206 | – | – |
| EWS | 254 | – | – |
| SC | 644 | – | – |
| ST | 1405 | – | – |
| Open PwD | 4801 | 230983 | 314055 |
| OBC PwD | 31622 | – | 351802 |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | 296155 | 785618 | – |

Foreign Country Quota Cutoff Rank 2025 for all categories
The table having the full details and the infograph are given below. In the infograph, you can get a bird eye view of all the ranks that secured a set in this college.
| Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Open | 9332 | – | – |
| OBC | – | – | – |
| EWS | – | – | – |
| SC | – | – | – |
| ST | – | – | – |
| Open PwD | – | – | – |
| OBC PwD | – | – | – |
| EWS PwD | – | – | – |
| SC PwD | – | – | – |
| ST PwD | – | – | – |

Statistics
The statistics of seat matrix of AIIMS, New Delhi, Delhi (NCT) is given below.
| Sl. No | Class | Number |
|---|---|---|
| 1 | Allotted a seat in first round | 131 |
| 2 | Dropped the seat or not reported after first round | 1 |
| 3 | Upgraded to Other colleges in second round | 2 |
| 4 | Left after Upgraded to AIIMS, Bhubaneswar, Odisha in second round | 1 |
| 5 | Left after Upgraded to AIIMS, Deogarh , Jharkhand in second round | 1 |
| 6 | Upgraded from Other colleges in second round | 1 |
| 7 | Arrived after upgraded from Jipmer , Puducherry, Puducherry in second round | 1 |
| 8 | Fresh allotment in second round | 2 |
| 9 | Upgraded from Other colleges in third round | 1 |
| 10 | Arrived after upgraded from Government Medical College And Hospital, Chandigar, Chandigarh in third round | 1 |
| 11 | Fresh allotment in third round | 1 |
Open Seat Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 1 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 2 | 2 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 3 | 3 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 4 | 4 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 5 | 5 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 6 | 6 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 7 | 7 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 8 | 8 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 9 | 9 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 10 | 10 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 11 | 11 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 12 | 12 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 13 | 13 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 14 | 14 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 15 | 15 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 16 | 16 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 17 | 17 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 18 | 18 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 19 | 19 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 20 | 20 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 21 | 21 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 22 | 22 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 23 | 23 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 24 | 24 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 25 | 25 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 26 | 26 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 27 | 27 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 28 | 28 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 29 | 29 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 30 | 30 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 31 | 31 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 32 | 32 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 33 | 33 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 34 | 34 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 35 | 35 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 36 | 36 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 37 | 37 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 38 | 38 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 39 | 39 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 40 | 40 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 41 | 41 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 42 | 42 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 43 | 43 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 44 | 44 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 45 | 45 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 46 | 46 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 47 | 47 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 48 | 48 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 49 | 52 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 50 | 53 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 51 | 61 | OBC | Dropped seat from AIIMS, New Delhi, Delhi (NCT) after first round |
| 52 | 62 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 53 | 64 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 54 | 65 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 55 | 67 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 56 | 70 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 57 | 73 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 58 | 79 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 59 | 82 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 60 | 86 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 61 | 88 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 62 | 91 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 63 | 92 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 64 | 94 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 65 | 101 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 66 | 104 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 67 | 110 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 68 | 112 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 69 | 116 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 70 | 117 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 71 | 122 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 72 | 130 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 73 | 131 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 74 | 134 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 75 | 138 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 76 | 139 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 77 | 140 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 78 | 147 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 79 | 150 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 80 | 156 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 81 | 157 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 82 | 158 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 83 | 161 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 84 | 165 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 85 | 168 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 86 | 174 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 87 | 175 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 88 | 177 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 89 | 178 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 90 | 179 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 91 | 180 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 92 | 194 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 93 | 197 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 94 | 198 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 95 | 200 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 96 | 202 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 97 | 203 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 98 | 206 | OBC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 99 | 207 | Open | Upgraded from Jipmer , Puducherry, Puducherry to AIIMS, New Delhi, Delhi (NCT) in second round |
| 100 | 219 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 101 | 220 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 102 | 247 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 103 | 254 | EWS | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 104 | 257 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 105 | 262 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 106 | 263 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 107 | 340 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 108 | 377 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 109 | 380 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 110 | 416 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 111 | 441 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 112 | 489 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 113 | 515 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 114 | 572 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 115 | 611 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 116 | 615 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 117 | 619 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 118 | 644 | SC | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 119 | 917 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 120 | 1178 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 121 | 1405 | ST | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 122 | 4478 | Open PwD | Upgraded from AIIMS, New Delhi, Delhi (NCT) to AIIMS, Bhubaneswar, Odisha in second round |
| 123 | 4801 | Open PwD | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 124 | 31622 | OBC PwD | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 125 | 230983 | Open PwD | Fresh Allotment of seat in AIIMS, New Delhi, Delhi (NCT) in second round |
| 126 | 296155 | ST PwD | Upgraded from AIIMS, New Delhi, Delhi (NCT) to AIIMS, Deogarh , Jharkhand in second round |
| 127 | 314055 | Open PwD | Upgraded from Government Medical College And Hospital, Chandigar, Chandigarh to AIIMS, New Delhi, Delhi (NCT) in third round |
| 128 | 351802 | OBC PwD | Fresh Allotment of seat in AIIMS, New Delhi, Delhi (NCT) in third round |
| 129 | 785618 | ST PwD | Fresh Allotment of seat in AIIMS, New Delhi, Delhi (NCT) in second round |
Foreign Country Quota Seat Matrix
| Sl No | Rank | Allotted Category | Status |
|---|---|---|---|
| 1 | 797 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 2 | 2687 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 3 | 3758 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 4 | 6003 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 5 | 6492 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 6 | 7249 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |
| 7 | 9332 | Open | Allotted seat in AIIMS, New Delhi, Delhi (NCT) in first round |


Disclaimer
The data presented is for informational purposes only and may contain inaccuracies or omissions. No guarantee is made regarding the completeness, accuracy, or reliability of the information.








